Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Kuku Smarty E-Bike
Brand: Model: |
![]() Yed Electric ZL3
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 750-800 W | -- | ||
| Range | 90-110 km | Estimated Range: 75 Km | ||
| Charging Time | 3-4 Hrs | -- | ||
| Engine Starting | Self | -- | ||
| Maximum Power | -- | 2000W | ||
| Top Speed | 60 kmph | 50 kmph | ||
| Battery | Dry / Lithium ion | -- | ||
| Charger | 10 Amp | -- | ||
| Display | -- | Digital | ||
| Headlamp | -- | LED |
| Front | -- | -- | ||
| Rear | -- | -- | ||
| Wheel / RIM | 10 inch | -- |
| Front | Drum | Disc | ||
| Rear | -- | Drum |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | -- | -- |
| Length | -- | -- |
| About | Related variants Smarty 750W Read More |
The Yed Electric ZL3 offers substantial power with its 2000W motor, reaching speeds up to 50 km Read More | ||
| Features | -- | - Bluetooth Connectivity | ||
| Additional Details | Speed - 40- 60 kmph | -- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.