Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
Selected Bikes | KTM Duke 200
Brand: Model: |
Yamaha YZF R15
Brand: Model: |
Honda CBR 150R
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | Petrol | |
Engine Displacement | 200.00 cc | 149.80 cc | 149.40 cc | |
Engine | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled | Liquid cooled, 4 stroke, SOHC engine, 4-valve | Liquid cooled, 4 stroke SI DOHC | |
Engine Starting | Electric starter | Electric start | Electric start | |
Engine Lubrication | Wet Sump | -- | -- | |
Clutch | Wet multi-disc clutch, mechanically actuated | -- | -- | |
Fuel System | Electronic fuel injection | -- | -- | |
Maximum Power | 19 kW (25 hp) @ 10000 rpm | 17 PS/ 8500 rpm | 13.1 KW @ 10500 rpm | |
Maximum Torque | 19.20 Nm @ 8000 rpm | 15 N.m/ 7500 rpm | 12.66 Nm @ 8500 rpm | |
Transmission | 6 speed, claw shifted | 6-speed | 6-speed Manual | |
Gear Shift Pattern | 1-N-2-3-4-5-6 | 1 Down 5 Up | 1 Down 5 Up | |
Top Speed | 135 kmph | 145 kmph | 130 kmph | |
Battery | 12V | -- | -- | |
Frame | Steel trellis frame, powder coated | -- | -- | |
Headlamp | Multi-Reflector Type | -- | -- | |
Taillamp | LED Tail Lamp | -- | -- |
Highway Mileage | -- | 45 kmpl | 38 kmpl | |
City Mileage | -- | 40 kmpl | 32 kmpl | |
Overall Mileage | 34 kmpl | 43 kmpl | 35 kmpl |
Front | 110/70 x 17 | 90/80-17 | 100/80-17 | |
Rear | 150/60 x 17 | 130/70-R17 | 130/70-17 | |
Wheel / RIM | Alloy Wheels | -- | -- |
Front | Disc brake with four-pot brake caliper. Brake discs diameter is 300 mm | Hydraulic | 276 mm | |
Rear | Disc brake with one-pot brake caliper, floating brake discs. Brake discs diameter is 230 mm | Single disc | 220 mm |
Front | WP Upside Down Suspension | Telescopic | Telescopic fork | |
Rear | WP Monoshock Suspension | Linked type monocross | Mono suspension |
Colors | Orange and White | Racing Blue, Midnight Black, Sunset Red. | Vibrant Orange, Black and Candy Plam Green, Black and Pearl Sunbeam White, Sports Red. |
Length | 2050 mm | 1970 mm | 2000 mm | |
Width | 730 mm | 670 mm | 825 mm | |
Height | 810 mm | 1070 mm | 1120 mm | |
Weight | 125 kg | 136 kg | 138 kg | |
Wheelbase | 1361 mm | 1345 mm | 1305 mm | |
Ground Clearance | 170 mm | 160 mm | 190 mm | |
Fuel Tank Capacity | 10.5 litres | 12 litres | 13 litres |
About | The first motorcycle of KTM to be launched in India. Since the unveiling at the Auto Expo New D Read More | -- | The mini CBR from Honda. Mated with DOHC engine, the CBR 150R stands to be the right rival or Read More | |
Features | -BS IV Engine -Fully Digital Instrument Console |
Powerful 150cc liquid cooled engine. Light weight aluminum radiator. Stable performance on long distance. Engine surrounded by water jacket. |
Powerful 125cc engine. Dual disc brake offers ample power. Advanced PGM-Fi technology, increases efficiency. Wide tubeless tyres gives enhanced handling and excellent grip. Storage space under seat. Crystal clear head light. Advanced liquid cooling system. Hosted with racing strips. Sporty full covering. |
Pros | -- | Liquid cooled engine does not need heat dissipating fins. | DOHC engine Powerful Reliable Great ergonomics |
|
Cons | -- | -- | No engine kill switch A bit overpriced |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.