Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() KOMAKI Flora
Brand: Model: |
![]() Ozotec Flio Gen2
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Hub motor | -- | ||
| Range | 80-100 Km | -- | ||
| Battery | LIPO4 battery | 2KWH and 3KWH LiFePO4 Battery 3X Life Li-ion batteries IP rated water & dust proof battery pack |
||
| Display | Digital Vibrant Display self diagnostic meter | -- | ||
| Headlamp | LED | LED | ||
| Taillamp | LED | -- |
| Front | Tubeless | -- | ||
| Rear | Tubeless | -- | ||
| Wheel / RIM | Alloy | Alloy |
| Front | Disc | Disc | ||
| Rear | Drum | Disc |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | Jet black Garnet red Steel grey Sacramento green |
-- |
| Length | 1890 mm | -- | ||
| Width | 705 mm | -- | ||
| Height | 1108 mm | -- | ||
| Wheelbase | 1295 mm | -- | ||
| Ground Clearance | -- | 160 mm |
| About | -- | The Ozotec Flio Gen2 stands out in the electric scooter market with its advanced battery option Read More | ||
| Features | - Comfortable seat with boot space - Additional back rest - Dual foot rest - Flat boot board - Reverse gear - Parking and cruise control - Bluetooth/sound system |
- USB Charger - Side Stand Sensor - 19L Under Seat Storage - Cruise Control |
||
| Additional Details | - Per charge consumption : 1.8 - 2 units | -- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.