Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Keeway Handy 150
Brand: Model: |
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | |||
| Engine Displacement | 149.40 cc | |||
| Engine | 1-cylinder, 4-stroke, 2-valve | |||
| Engine Starting | Electric & Kick | |||
| Engine Lubrication | Pressure splash lubrication | |||
| Clutch | Wet multi-plate | |||
| Fuel System | Carburetor | |||
| Ignition | C.D.I | |||
| Cooling System | Air-cooled | |||
| Maximum Power | 8.2kW/8500 r/min | |||
| Maximum Torque | 10.0N.m/7500 r/min | |||
| Top Speed | 97 kmph | |||
| Battery | 12V 7Ah(12N7-4A) | |||
| Frame | arch bar truck |
| Front | 3.00-18 or 2.75-18 | |||
| Rear | 110/90-16 or 3.50-16 |
| Front | Disc | |||
| Rear | Drum |
| Front | Telescopic forks | |||
| Rear | Telescopic coil spring oil damped |
| Colors | Red, Black |
| Length | 2060 mm | |||
| Width | 800 mm | |||
| Height | 1100 mm | |||
| Weight | 120 kg | |||
| Wheelbase | 1330 mm | |||
| Ground Clearance | 170 mm | |||
| Fuel Tank Capacity | 12,5 litres |
| Features | -- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.