Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Kawasaki Z650 ABS
Brand: Model: |
![]() Moto Morini Seiemmezzo Retro street
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 649.00 cc | 649.00 cc | ||
| Engine | Liquid-cooled, 4-stroke Parallel Twin | Inline Twin Cylinder Liquid Cooled Engine, 4-stroke, DOHC, 8-Values | ||
| Engine Starting | Electric Push Start | -- | ||
| Engine Lubrication | Forced lubrication, semi-dry sump | -- | ||
| Clutch | -- | Wet Multi disc, Sliding | ||
| Fuel System | 36 mm x 2 with dual throttle valves | -- | ||
| Ignition | Digital | -- | ||
| Cooling System | Liquid Cooled | Liquid Cooling | ||
| Maximum Power | 68.9 Ps @ 8000 rpm | 55 Hp @ 8250 rpm | ||
| Maximum Torque | 65.7 Nm @ 6500 rpm | 54 Nm @ 7000 rpm | ||
| Transmission | 6-Speed Return Shift | -- | ||
| Gear Shift Pattern | 1-N-2-3-4-5-6 | -- | ||
| Display | -- | 5” TFT Intelligent Meter | ||
| Frame | Trellis, high tensile steel | -- | ||
| Headlamp | -- | LED | ||
| Taillamp | -- | LED |
| Front | 120/70 ZR17 | 120/70-18 | ||
| Rear | 160/60 ZR17 | 160/60-17 | ||
| Wheel / RIM | Alloy | Alloy |
| Front | Dual semi-floating 300 mm petal discs | Double disc 298 mm, floating calipers, 4 pistons | ||
| Rear | Single 220 mm petal disc | Single disc 255 mm, 2 pistons | ||
| ABS | -- | Dual Channel ABS |
| Front | Telescopic Fork | Inverted Telescope Forks with 120mm travel, Fully Adjustable in Pre-load | ||
| Rear | Horizontal back-link with adjustable preload, Swingarm | Adjustable Monoshock with 118mm travel |
| Colors | Metallic Flat Spark Black/Metallic Spark Black, Pearl Flat Stardust White/Metallic Spark Black | Matt Grey Metalized White Milano Red |
| Length | 2115 mm | 2150 mm | ||
| Width | 775 mm | 820 mm | ||
| Height | 1080 mm | 1120 mm | ||
| Weight | 190 kg | 215 kg | ||
| Seat Height | -- | 795 | ||
| Wheelbase | 1410 mm | 1440 mm | ||
| Ground Clearance | 130 mm | 170 mm | ||
| Fuel Tank Capacity | 15 litres | 15.5 litres |
| About | Kawasaki Z650 or the KZ650; as it's called in North America is a middle weight motorcycle produ Read More | The given price is for Moto Morini Seiemmezzo Retro street Marr Grey colour Price for Mo Read More |
||
| Features | - Minimalist bodywork - Lightweight trellis chasis - 5-way adjustable brake and cluck livers - Telescopic front fork - Horizontal Back-link rear suspension 2019 Kawasaki Z 650 - SUGOMI STYLING - EASY MANOEUVRABILITY - Parallel-Twin Engine Tuned for Low-Mid Range Power & Torque |
LED Headlamp ![]() TFT Display Seat ![]() Brake |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.