Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Kawasaki KX 250 2024
Brand: Model: |
![]() KTM 250 Adventure 2021
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 249.00 cc | 248.80 cc | ||
| Engine | Liquid-Cooled, 4-Stroke Single | 1-cylinder, DOHC, 4-stroke, Liquid-Cooled, EFI engine | ||
| Engine Starting | Electric | Electric starter | ||
| Engine Lubrication | Forced Lubrication, Semi-Dry Sump | Wet sump | ||
| Clutch | Hydraulic Clutch | PASC antihopping clutch, mechanically operated | ||
| Fuel System | Fuel Injection: ø44 mm x 1 | Electronic Fuel Injection | ||
| Ignition | Digital DC-CDI | -- | ||
| Cooling System | -- | Liquid cooled | ||
| Maximum Power | -- | 22 KW | ||
| Maximum Torque | 25.8 Nm @ 7,500 rpm | 24 NM | ||
| Transmission | 5 speed, Return | 6-speed | ||
| Gear Shift Pattern | -- | 1-N-2-3-4-5-6 | ||
| Top Speed | 103 kmph | 32.2 kmph | ||
| Frame | Perimeter, Aluminium | Ultra-Lightweight Steel trellis frame, powder coated | ||
| Handle Bar | -- | High end, Tapered Steel Handlebar | ||
| Seats | -- | Two Part Seat |
| Overall Mileage | 25 kmpl | -- |
| Front | 80/100-21 51M | 100/90-19 tubeless MRF Mogrip Mateor-FM2 | ||
| Rear | 110/90-19 62M | 130/80-17 tubeless MRF Mogrip Mateor-FM2 | ||
| Wheel / RIM | -- | Alloy |
| Front | Single Disc 240 mm | 320 mm Four-piston radial fixed calliper,170 mm Front Wheel Travel | ||
| Rear | Single Disc 215 mm | 230 mm Single-piston floating calliper, 177 mm Rear Wheel Travel | ||
| ABS | -- | Bosch ABS |
| Front | ø48 mm inverted telescopic fork with adjustable compression and rebound damping / 314 mm | WP APEX 43 | ||
| Rear | New Uni Trak with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable preload / 316 mm | WP APEX - Monoshock |
| Colors | -- | Orange Black |
| Length | 2190 mm | -- | ||
| Width | 820 mm | -- | ||
| Height | 1270 mm | -- | ||
| Weight | 108 kg | 156 kg | ||
| Seat Height | 960 | 855 | ||
| Wheelbase | 1485 mm | 1430 mm | ||
| Ground Clearance | 345 mm | 200 mm | ||
| Fuel Tank Capacity | 6.2 litres | 14.5 litres |
| About | The 2024 Kawasaki KX 250 emerges as an ideal blend of performance and agility. Its 249cc, liqui Read More | The KTM 250 Adventure 2021 is a capable off-road motorcycle that offers a thrilling riding expe Read More | ||
| Features | - Renthal Fatbar - Slim, Ergonomic Bodywork |
- Rally-Derived KTM Design - State-Of-The-Art WP APEX Suspension - Off-Road ABS - EVAP system - Power Assist Slipper Clutch |
||
| Additional Details | DOHC, 4 valve System | CO2 Emission : 73 g/km EMS : Bosch EMS Chain : 520 X-Ring Steering Head Angle : 63.5 ° |
||
| Accessories | -- | Rear Rack Skid Plate Wind Shield Akrapovic Slip-on-Line Top Case |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.