Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Kawasaki KX 250 2024
Brand: Model: |
![]() Keeway Blackster 250
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 249.00 cc | 248.90 cc | ||
| Engine | Liquid-Cooled, 4-Stroke Single | 2V49FMM, 2-cylinder, 4-stroke, 4-valve | ||
| Engine Starting | Electric | Electric start | ||
| Engine Lubrication | Forced Lubrication, Semi-Dry Sump | Pressure splash lubrication | ||
| Clutch | Hydraulic Clutch | Wet multi-plate | ||
| Fuel System | Fuel Injection: ø44 mm x 1 | Electronic Fuel Injection | ||
| Ignition | Digital DC-CDI | TLI | ||
| Cooling System | -- | Air Cooled | ||
| Maximum Power | -- | 12.9kW @ 8750 rpm | ||
| Maximum Torque | 25.8 Nm @ 7,500 rpm | 18Nm @ 5500 rpm | ||
| Transmission | 5 speed, Return | 5 Speed Manual Gearbox | ||
| Top Speed | 103 kmph | 110 kmph | ||
| Battery | -- | 12V9Ah(12N9-4B) | ||
| Frame | Perimeter, Aluminium | Bassinet type |
| Overall Mileage | 25 kmpl | -- |
| Front | 80/100-21 51M | 110/90-16 | ||
| Rear | 110/90-19 62M | 120/90-16 | ||
| Wheel / RIM | -- | Tubeless Alloy |
| Front | Single Disc 240 mm | 270mm Disc | ||
| Rear | Single Disc 215 mm | 220mm Disc |
| Front | ø48 mm inverted telescopic fork with adjustable compression and rebound damping / 314 mm | 120mm Telescopic forks | ||
| Rear | New Uni Trak with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable preload / 316 mm | 70mm Telescopic coil spring oil damped |
| Colors | -- | -- |
| Length | 2190 mm | 2250 mm | ||
| Width | 820 mm | 880 mm | ||
| Height | 1270 mm | 1150 mm | ||
| Weight | 108 kg | 170 kg | ||
| Seat Height | 960 | -- | ||
| Wheelbase | 1485 mm | 1540 mm | ||
| Ground Clearance | 345 mm | 150 mm | ||
| Fuel Tank Capacity | 6.2 litres | 13.5 litres |
| About | The 2024 Kawasaki KX 250 emerges as an ideal blend of performance and agility. Its 249cc, liqui Read More | Making its entry into the entry level cruiser motorcycle, the Keeway Blackster 250 is one uniqu Read More | ||
| Features | - Renthal Fatbar - Slim, Ergonomic Bodywork |
-- | ||
| Additional Details | DOHC, 4 valve System | -- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.