Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Kawasaki Estrella 250
Brand: Model: |
![]() KTM 250 Adventure
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 249.00 cc | 248.76 cc | ||
| Engine | -- | Single Cylinder, Liquid Cooled, DOHC, FI Engine | ||
| Engine Lubrication | -- | Wet Sump, Forced | ||
| Clutch | -- | Slipper clutch | ||
| Fuel System | Fuel Injection | Bosch Electronic Fuel Injection (EFI) | ||
| Ignition | Transistorized Coil Ignition | -- | ||
| Cooling System | Air Cooled | Liquid cooling with radiator | ||
| Maximum Power | 17.7 bhp @ 7500 rpm | 30 PS @ 9000 rpm | ||
| Maximum Torque | 18 Nm @ 5500 rpm | 24 Nm @ 7500 rpm | ||
| Transmission | 5-Speed Manual | -- | ||
| Battery | -- | 12 V, 8 AH MF battery | ||
| Display | -- | LCD dash display | ||
| Frame | Semi Double Cradle | Split-Trellis frame (Tubular) Sub Frame : Bolt on sub-frame |
||
| Headlamp | -- | Halogen Headlamps with LED Pilot lamps |
| Front | 18-inch | -- | ||
| Rear | 17-inch | -- | ||
| Wheel / RIM | Spoke | -- |
| Front | 300 mm Disc | 320 mm Disc with Radially mounted calliper | ||
| Rear | 160 mm Drum | 230 mm Disc with Floating calliper | ||
| ABS | -- | Offroad ABS |
| Front | 39 mm Telescopic Fork | WP APEX USD forks, 43 mm diameter | ||
| Rear | Swingarm with Dual Shock | WP APEX Monoshock, 177 mm travel |
| Colors | -- | Electronic Orange Factory Racing Blue Black |
| Length | 2075 mm | -- | ||
| Width | 755 mm | -- | ||
| Height | 1030 mm | -- | ||
| Weight | 161 kg | -- | ||
| Kerb Weight | -- | 177 | ||
| Seat Height | -- | 855 | ||
| Wheelbase | 1410 mm | -- | ||
| Ground Clearance | 170 mm | 200 mm | ||
| Fuel Tank Capacity | 13 litres | 14.5 litres |
| About | Launched in 1992 for the European and Asian market, Estrella is a 249cc, retro-classic motorcyc Read More | The KTM 250 Adventure is a capable off-road motorcycle that boasts a powerful 248.76 cc sing Read More | ||
| Features | -- | -- | ||
| Additional Details | -- | 12V socket Raised windshield |
| Pros | -- | - Compact and powerful 248.76cc engine delivers smooth and responsive performance. - High-quality WP APEX suspension ensures comfort and control on diverse terrains. - Offroad ABS system provides enhanced safety and confidence when braking. - Adequate 200mm ground clearance allows for decent off-roading capabilities. - A 14.5-litre fuel tank enables extended range for long adventures. - The inclusion of a 12V socket is useful for on-the-go device charging. |
||
| Cons | -- | - Halogen headlamps may not provide as strong illumination as LED setups. - High seat height of 855mm could be challenging for shorter riders. - The single-cylinder engine, while powerful, may lack the grunt of larger twin-cylinder competitors. - The bike's advanced features and premium brand positioning may make it pricey for some buyers. |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.