Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Indian Roadmaster Dark Horse
Brand: Model: |
![]() Kawasaki Vulcan 1700 Vaquero
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 1890.00 cc | 1700.00 cc | ||
| Engine | Thunderstroke 116 | Four-stroke, liquid-cooled, SOHC, four valve per cylinder, 52° V-twin | ||
| Engine Starting | -- | Electric | ||
| Engine Lubrication | -- | Forced lubrication, semi-dry sump | ||
| Clutch | Wet, Multi-Plate, Assist | Wet multi-disc, manual | ||
| Fuel System | Closed loop fuel injection | Fuel Injection: Ø 42 mm x 2 | ||
| Ignition | -- | Digital | ||
| Cooling System | -- | Liquid Cooled | ||
| Maximum Power | 123 Ps | 54kW @ 5,000rpm | ||
| Maximum Torque | 171 Nm @ 3000 rpm | 136Nm @ 2,750rpm | ||
| Transmission | -- | 6-speed, return | ||
| Gear Shift Pattern | Final Drive 2.2 : 1 | -- | ||
| Top Speed | 200 kmph | -- | ||
| Display | Display powered by RIDE COMMAND with Apple CarPlay integration | -- | ||
| Frame | -- | Double-cradle, high-tensile steel | ||
| Headlamp | LED Headlamp | -- |
| Overall Mileage | 15 kmpl | 17 kmpl |
| Front | Metzeler Cruisetec 130/60B19 66H | 130/90B16M/C (67H) | ||
| Rear | Metzeler Cruisetec 180/60R16 80H | 170/70B16M/C (75H) | ||
| Wheel / RIM | 10-spoke Contrast Cut 19" x 3.5" / 16" x 5" | Alloy |
| Front | Dual / 300 mm Floating Rotor / 4 Piston Calliper | Dual 300 mm discs with K-ACT ABS | ||
| Rear | Single / 300 mm Floating Rotor / 2 Piston Calliper | Single 300 mm disc with K-ACT ABS |
| Front | Telescopic Fork / 119 mm | 45 mm telescopic fork | ||
| Rear | Single Shock w/Air adjust / 114mm / 63mm ride in | Swingarm with twin air assisted shocks |
| Colors | Black Smoke Bronze Pearl Metallic |
Metallic Flat Spark Black |
| Length | 2593 mm | 2510 mm | ||
| Width | 1022 mm | 970 mm | ||
| Height | 1490 mm | 1290 mm | ||
| Weight | 389 kg | 383 kg | ||
| Seat Height | 673 | -- | ||
| Wheelbase | 1668 mm | 1665 mm | ||
| Ground Clearance | 140 mm | 145 mm | ||
| Fuel Tank Capacity | 20.8 litres | 20 litres |
| About | The Indian Roadmaster Dark Horse is a remarkable blend of classic style, modern features, and s Read More | The Vulcan 1700 Vaquero is a one hell of factory custom cruiser. Sketched with black all the b Read More | ||
| Features | - Tyre Pressure Monitoring - Remote-locking Hard Saddlebags & Trunk - Selectable Ride Modes - Rear Cylinder Deactivation - ABS - Cruise Control - Keyless Ignition - Bluetooth - USB - Smartphone Compatible Input |
-- | ||
| Additional Details | w/ Cross-over Split Dual Exhaust | -- | ||
| Accessories | - Power Windshield - Driving Lights - Highway Bars - Heated Grips - Adjustable Passenger Floorboards - 200 Watt Audio System with AM/FM |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.