Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Indian Roadmaster Classic
Brand: Model: |
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | |||
| Engine Displacement | 1811.00 cc | |||
| Engine | Thunder stroke 111 | |||
| Engine Starting | Electric | |||
| Clutch | Wet, Multiplate | |||
| Fuel System | Closed loop fuel injection | |||
| Cooling System | Air/ Liquid Cooled | |||
| Maximum Torque | 150 NM @ 2900 rpm | |||
| Transmission | 6-speed | |||
| Gear Shift Pattern | 1-N-2-3-4-5-6 | |||
| Frame | Cast Aluminium Frame |
| Front | Dunlop Elite 3 130/90B16 73H | |||
| Rear | Dunlop Elite 3 Multi-Compound 180/60R16 80H | |||
| Wheel / RIM | Cast aluminum wheels |
| Front | Dual / 300 mm Floating Rotor/ 4 Piston Caliper | |||
| Rear | Single / 300 mm Floating Rotor/ 2 Piston Caliper |
| Front | 119 mm Cartridge Type Telescopic Fork | |||
| Rear | 114 mm Single Shock with Air Adjust |
| Colors | Willow Green over Ivory Cream, Indian Motorcycle Red |
| Length | 2630 mm | |||
| Width | 1000 mm | |||
| Height | 1491 mm | |||
| Weight | 405 kg | |||
| Wheelbase | 1668 mm | |||
| Ground Clearance | 140 mm | |||
| Fuel Tank Capacity | 20.8 litres |
| Features | -- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.