Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Hunda EV Sigma
Brand: Model: |
![]() Uninor Boss
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | BLDC Hub Motor Input Voltage : Voltage: 48V/60V/72V Wattage : 1000W |
||
| Range | Upto 12O kms | 70 kms to 120 kms / charge | ||
| Charging Time | 3-4 Hrs | -- | ||
| Engine Starting | -- | Electric | ||
| Load Carrying Capacity | 200 Kgs | -- | ||
| Seating Capacity | -- | 2 | ||
| Top Speed | 45 kmph | -- | ||
| Battery | -- | Capacity: 48V-28AH.60V-28AH Type: VRLA/Lithium |
||
| Charger | Auto Cut Of Charger | -- | ||
| Controller | -- | BLDC 18V/48V/60V | ||
| Battery Warranty | 60V/72V, 34AH Portable Battery | -- | ||
| Display | Digital Display | LED Display | ||
| Headlamp | DRL Headlight | -- |
| Front | 90/90/12, Tubeless | 90 x 100 - 10 | ||
| Rear | 90/90/12, Tubeless | 90 x 100 - 10 | ||
| Wheel / RIM | Alloy | Alloy |
| Front | Disc | -- | ||
| Rear | Drum | -- | ||
| ABS | E-ABS System | -- |
| Front | Telescopic | -- | ||
| Rear | Coil Type | -- |
| Colors | -- | -- |
| Length | 1890 mm | -- | ||
| Height | 1110 mm | -- | ||
| Ground Clearance | -- | 150 mm |
| About | The Hunda EV Sigma offers a moderate driving range of up to 120 kilometers, making it suitable Read More | -- | ||
| Features | - USB Charger - Parking Switch - Auto Repair Switch - Theft Alarm - Remote Locking - Keyless Start |
- Heavy Duty Power Train - Center Locking System - Automotive Vendor Parts - Zero Defect Product - LED Display Panel - Reverse Gearing System - ABS Braking System |
||
| Additional Details | -- | - First Aid Kit - ORVM Foot mat Battery - Clamping kit - Leg Guard set (Optional) - Foot rest (Optional) |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.