Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Hop Leo LS
Brand: Model: |
![]() Semzy KaSa Clasic
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250W BLDC Hub motor | -- | ||
| Range | Mode 1: 95 Kms Mode 2: 75 Kms Mode 3: 60 Kms |
65 km/per charge | ||
| Charging Time | 0-80% in 3 Hrs 0-100% in 3Hr 30 min |
5-6hrs | ||
| Maximum Power | 250W | 250watt | ||
| Maximum Torque | 90 Nm | -- | ||
| Load Carrying Capacity | 160 Kg | 150kg | ||
| Climbing Degree | 12 Degree | 15 Degree | ||
| Top Speed | 25 kmph | 25 kmph | ||
| Speed | Eco Mode: 30 kmph Power Mode: 40 kmph Sport Mode: 52 kmph |
-- | ||
| Riding Modes | Eco-Power-Sport | -- | ||
| Battery | 1.44 Kwh Fixed Lithium-ion Battery | Voltage 48-60V Battery : 48/60V 20 to 30 ah |
||
| Charger | 550W, 6A Smart Charger Off-board charger | Micro Charger with Auto cut | ||
| Controller | Sinusoidal FOC Vector Control | -- | ||
| Battery Warranty | 3 Years or 30,000Kms | -- | ||
| Display | LCD Display | Digital Display | ||
| Stand | -- | Sensor Enabled Side Stand | ||
| Headlamp | LED with DRL | LED with DRL | ||
| Taillamp | LED | -- |
| Front | 90/90-R10 | 90/90-10 Tubeless | ||
| Rear | 90/90-R10 | 90/90-10 Tubeless | ||
| Wheel / RIM | 10 Inch Alloy Wheel | Stylish Aluminum Alloy Wheel |
| Front | Disc | Disc Brake | ||
| Rear | Disc | Drum Brake | ||
| Brake Lever | -- | CNC Machined with Lever Adjustment |
| Front | Upright Telescopic Forks | Hydraulic Telescopic | ||
| Rear | Shock absorber | Double shocker with dual tube technology |
| Colors | Black White Grey Blue Red |
Black |
| Length | 1940 mm | 1970 mm | ||
| Width | 720 mm | 745 mm | ||
| Height | 1180 mm | 1165 mm | ||
| Kerb Weight | 77 | -- | ||
| Seat Height | 800 | 800 | ||
| Ground Clearance | 160 mm | 175 mm |
| About | The Hop Leo LS features a 250W BLDC Hub motor, ensuring smooth rides. Its 1.44 KWh fixed Lithiu Read More | -- | ||
| Features | - Regenerative Braking | - Central Locking with Anti-theft Alarm - Keyless Start - Find My Scooter Function - USB Port - Mobile Charging - Secure Parking - Speed Alerts - Driver Score - Sensor Enabled Side Stand - E-ABS with Regenerative Energy |
||
| Additional Details | -- | Boot Space : 7Ltr |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.