Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Honda SP160
Brand: Model: |
![]() Yamaha YZF R15 V3 BS6
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 162.71 cc | 155.00 cc | ||
| Engine | Air-cooled 162cc Single-cylinder | Liquid-cooled, 4-stroke, SOHC, 4-valve | ||
| Engine Starting | Self/Kick | Electric | ||
| Clutch | Multiplate Wet Clutch | Wet, multiple-disc | ||
| Fuel System | PGM-FI | Fuel injection | ||
| Cooling System | -- | Liquid-cooled | ||
| Maximum Power | 13.46 ps @ 7500 rpm | 18.6 PS @ 10000 RPM | ||
| Maximum Torque | 14.58 N-m @ 5500 rpm | 14.1 Nm @ 8500 RPM | ||
| Transmission | Manual | Constant mesh, 6-speed | ||
| Gear Shift Pattern | -- | 1-N-2-3-4-5-6 | ||
| Battery | 12V, 4.0Ah | 12V, 4.0Ah | ||
| Frame | Diamond | Deltabox | ||
| Gear | 5 Speed Gear Box | -- | ||
| Headlamp | LED | LED | ||
| Taillamp | -- | LED |
| Front | 80/100-17M/C 46P | 100/80-17M/C 52P - Tubeless | ||
| Rear | 130/70-17M/C 62P | 140/70R17M/C 66H - Radial Tubeless | ||
| Wheel / RIM | 17-inch wheels | Alloy |
| Front | Disc 276 mm | 282 mm Disc brake | ||
| Rear | Disc-220 mm / Drum-130 mm | 220 mm Disc brake | ||
| ABS | single-channel ABS | Dual channel ABS |
| Front | Telescopic | Telescopic fork | ||
| Rear | Monoshock | Monocross (link suspension) |
| Colors | Pearl Spartan Red Pearl Igneous Black Matte Axis Grey Metallic Matte Dark Blue Metallic Pearl Deep Grey Ground Matter Marvel Blue Metallic |
RACING BLUE THUNDER GREY DARK KNIGHT |
| Length | 2061 mm | 1990 mm | ||
| Width | 786 mm | 725 mm | ||
| Height | 1113 mm | 1135 mm | ||
| Weight | -- | 142 kg | ||
| Kerb Weight | 139 | -- | ||
| Seat Height | 796 | 815 | ||
| Wheelbase | 1347 mm | 1325 mm | ||
| Ground Clearance | 177 mm | 170 mm | ||
| Fuel Tank Capacity | 12 litres | 11 litres |
| About | The Honda SP160 brings together a combination of style, efficiency, and practicality in one nea Read More | Check the latest variant Yamaha R15 V4< Read More |
||
| Features | STYLE - Bold LED Lamp - Aerodynamic Under Cowl - Bold Tank Design - Bold Muffler TECHNOLOGY - Advance Digital Meter - Advanced Traction With Wider Rear Tyre COMFORT AND CONVENIENCE - 10 Year Warranty Package - Engine Stop Switch - Hazard Switch |
- Variable Valves Actuation (VVA) - Assist & Slipper Clutch - Aluminium Swingarm - Side stand engine cut off switch - Aerodynamic LED Tail And Headlight - Multi-function LCD Instrument Cluster with Gear Shift Indicator - Dual horn - 140 mm Super Wide Radial Rear Tire - 20 mm Lower Passenger Seat |
||
| Additional Details | -- | Fuel consumption indicator Shift timing light VVA indicator Digital Clock Gear position indicator Digital Speedometer Digital Tachometer Digital Fuel gauge Auxiliary light : LED Inner tube (diameter of front fork) : 41.0 mm |
||
| Accessories | -- | Seat Cover Tank Pad Frame Slider Skid Plate Mobile Charger Daytona Muffler |
| Pros | -- | - Sporty and aggressive design with aerodynamic LED lighting. - Powerful and efficient 155 cc engine with Variable Valves Actuation (VVA). - Precise handling and stability with the Deltabox frame and Monocross suspension. - Dual-channel ABS and reliable disc brakes ensure safe braking performance. - Feature-packed LCD instrument cluster with gear shift indicator. - Comfortable ergonomics and a lower passenger seat for enhanced rider and pillion comfort. |
||
| Cons | -- | - Relatively high ex-showroom price compared to some competitors in the segment. - Limited color options, with only three choices available. |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.