Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Honda Navi Adventure
Brand: Model: |
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | |||
| Engine Displacement | 109.19 cc | |||
| Engine | 4-stroke, air-cooled SI with Honda Eco Technology | |||
| Maximum Power | 12 bph @ 7000 rpm | |||
| Maximum Torque | 8.96 Nm @ 5500 rpm | |||
| Transmission | V-matic gearbox | |||
| Top Speed | 81 kmph |
| Front | 90/90-12 | |||
| Rear | 90/100-10 |
| Front | Drum 130mm | |||
| Rear | Drum 130mm |
| Front | Telescopic | |||
| Rear | Spring loaded hydraulic type |
| Colors | Patriot Red, Hopper Green, Shasta White, Sparky Orange and Black |
| Length | 1805 mm | |||
| Width | 748 mm | |||
| Height | 1039 mm | |||
| Weight | 101 kg | |||
| Wheelbase | 1286 mm | |||
| Ground Clearance | 156 mm | |||
| Fuel Tank Capacity | 3.8 litres |
| Features | -- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.