Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Honda Dio
Brand: Model: |
![]() Honda Dio Smart
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 109.00 cc | 109.51 cc | ||
| Engine | 4-stroke, Air-cooled, SI engine | Fan Cooled, 4 Stroke, SI Engine | ||
| Engine Starting | Kick start + Self start | Kick/Self | ||
| Fuel System | -- | PGM-FI | ||
| Cooling System | Fan Cooled | -- | ||
| Maximum Power | 5.71 KW (8 bhp) @ 7500 rpm | 7.76ps @ 8000 rpm | ||
| Maximum Torque | 8.66 Nm @ 5500 rpm | 9 Nm @ 4750 rpm | ||
| Transmission | V-matic | Automatic | ||
| Top Speed | 83 kmph | 85 kmph | ||
| Battery | 12V 3Ah (Maintenance Free) | 3Ah | ||
| Display | -- | Digital Meter | ||
| Frame | Tube type under bone | Under Bone | ||
| Headlamp | 12V 35/35W | LED |
| Standard Test Conditions | 60 kmpl | -- | ||
| Overall Mileage | -- | 55 kmpl |
| Front | 90/100-10 53J | 90/90-12 54J,Tubeless | ||
| Rear | 90/100-10 53J | 90/100-10 53J,Tubeless | ||
| Wheel / RIM | -- | Alloy |
| Front | Drum,130mm Dia(with CBS) | 130 mm Drum | ||
| Rear | Drum,130mm Dia(with CBS) | 130 mm Drum |
| Front | Spring loaded hydraulic type | Telescopic Suspension | ||
| Rear | Spring loaded hydraulic type | 3-Step Adjustable, Spring Loaded Hydraulic |
| Colors | Pearl Sports Yellow, Vibrant Orange, Sports Red, Matte Axis Grey Metallic and Candy Jazzy Blue | Mat Sangria Metallic Matte Dark Blue pearl Igneous Black |
| Length | 1788 mm | 1808 mm | ||
| Width | 707 mm | 723 mm | ||
| Height | 1130 mm | 1150 mm | ||
| Weight | 110 kg | -- | ||
| Kerb Weight | -- | 105 | ||
| Wheelbase | 1238 mm | 1260 mm | ||
| Ground Clearance | 160 mm | 160 mm | ||
| Fuel Tank Capacity | 6 litres | 5.3 litres |
| About | Honda Dio, the most stylish and aggressive scooter from Honda in the country. Being equipped wi Read More | The Honda Dio Smart 2023 is a forward-thinking offering that shines in both aesthetics and prac Read More | ||
| Features | -BS-IV Engine with Honda Eco Technology -AHO Headlamps -LED Position Lamps -Bold body mounted headlamp and turn indicators -Tubeless tyres -Combined Braking System (CBS) with Equalizer -Moto Scooter Design and Sporty Graphics -Wider and comfortable seat -Mobile Charging socket |
- Smart Switch - Battery Indicator - Smart Key Indicator - Programmed Fuel Injection - Retractable Pillion Foot Step - Split Grab Rail - New Front Pocket - Underseat Storage - New Fierce Led Headlamp - New Designed Position Lamp - External Fuel Lid - Engine Start/stop Switch - Side Stand Engine Cut Off - Silent Start With Acg - Esp Technology - Passing Switch |
||
| Additional Details | -- | Air Filter Type - Viscous Paper Filter | ||
| Accessories | -- | - Side Stand Set - BLACK GUARD KIT - GUARD KIT - SS - Premium Seat Cover - Mat Floor - Sari Side Set - Body cover - Grip Cover “type 1” - Grip Cover “type 2” |
| Pros | -- | - Smart Switch and indicators for increased convenience. - Programmed Fuel Injection for enhanced fuel efficiency. - Stylish LED headlamp and position lamp design. - Alloy wheels enhance the scooter's aesthetics. - Automatic transmission for a smooth ride. |
||
| Cons | -- | - Power output might be insufficient for those seeking a high-performance scooter. - Design, while modern, may not appeal to all tastes. - Lacks some advanced comfort or safety features found in other premium scooters. |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.