Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Honda Dio Smart
Brand: Model: |
![]() TVS Jupiter BS6
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 109.51 cc | 109.70 cc | ||
| Engine | Fan Cooled, 4 Stroke, SI Engine | Single cylinder, 4 stroke, CVTi, fuel injection | ||
| Engine Starting | Kick/Self | Electric and Kick Start | ||
| Fuel System | PGM-FI | Fuel Injection | ||
| Ignition | -- | ECU Controlled ignition | ||
| Maximum Power | 7.76ps @ 8000 rpm | 7.3 Ps @ 7000 rpm | ||
| Maximum Torque | 9 Nm @ 4750 rpm | 8.4 Nm @ 5500 rpm | ||
| Transmission | Automatic | CVT automatic | ||
| Top Speed | 85 kmph | 80 kmph | ||
| Battery | 3Ah | 12 V, 4 Ah MF battery | ||
| Display | Digital Meter | -- | ||
| Frame | Under Bone | High rigidity underbone type | ||
| Headlamp | LED | LED | ||
| Taillamp | -- | LED |
| Overall Mileage | 55 kmpl | 62 kmpl |
| Front | 90/90-12 54J,Tubeless | 90/90-12 54 J (tubeless) | ||
| Rear | 90/100-10 53J,Tubeless | 90/90-12 54 J (tubeless) | ||
| Wheel / RIM | Alloy | Alloy |
| Front | 130 mm Drum | 130 mm Drum (SBT) | ||
| Rear | 130 mm Drum | 130 mm Drum (SBT) |
| Front | Telescopic Suspension | Telescopic hydraulic | ||
| Rear | 3-Step Adjustable, Spring Loaded Hydraulic | 3 step adjustable type coil spring with hydraulic damper |
| Colors | Mat Sangria Metallic Matte Dark Blue pearl Igneous Black |
Matte Blue Mystic Gold Titanium Grey Matte Silver Midnight Black Volcano Red Pristine White Walnut Brown |
| Length | 1808 mm | 1834 mm | ||
| Width | 723 mm | 678 mm | ||
| Height | 1150 mm | 1286 mm | ||
| Kerb Weight | 105 | 109 | ||
| Wheelbase | 1260 mm | 1275 mm | ||
| Ground Clearance | 160 mm | 150 mm | ||
| Fuel Tank Capacity | 5.3 litres | -- |
| About | The Honda Dio Smart 2023 is a forward-thinking offering that shines in both aesthetics and prac Read More | Check Other Variants TVS Jupiter ZX Read More |
||
| Features | - Smart Switch - Battery Indicator - Smart Key Indicator - Programmed Fuel Injection - Retractable Pillion Foot Step - Split Grab Rail - New Front Pocket - Underseat Storage - New Fierce Led Headlamp - New Designed Position Lamp - External Fuel Lid - Engine Start/stop Switch - Side Stand Engine Cut Off - Silent Start With Acg - Esp Technology - Passing Switch |
- 15% More Mileage - Malfunction Indicator Lamp (MIL) - Econometer - Large Under-Seat Storage - Mobile Charger Provision - Front Utility Box |
||
| Additional Details | Air Filter Type - Viscous Paper Filter | -- | ||
| Accessories | - Side Stand Set - BLACK GUARD KIT - GUARD KIT - SS - Premium Seat Cover - Mat Floor - Sari Side Set - Body cover - Grip Cover “type 1” - Grip Cover “type 2” |
-- |
| Pros | - Smart Switch and indicators for increased convenience. - Programmed Fuel Injection for enhanced fuel efficiency. - Stylish LED headlamp and position lamp design. - Alloy wheels enhance the scooter's aesthetics. - Automatic transmission for a smooth ride. |
-- | ||
| Cons | - Power output might be insufficient for those seeking a high-performance scooter. - Design, while modern, may not appeal to all tastes. - Lacks some advanced comfort or safety features found in other premium scooters. |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.