Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Honda Dio Smart
Brand: Model: |
![]() Suzuki Access 125 Special Edition
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 109.51 cc | 124.00 cc | ||
| Engine | Fan Cooled, 4 Stroke, SI Engine | 4-Cycle, Single Cylinder, Air-Cooled | ||
| Engine Starting | Kick/Self | Electric Push Start and Kick Start | ||
| Fuel System | PGM-FI | Carburettor | ||
| Cooling System | -- | Air Cooled | ||
| Maximum Power | 7.76ps @ 8000 rpm | 8.7 bhp @ 7000 rpm | ||
| Maximum Torque | 9 Nm @ 4750 rpm | 10.2 Nm @ 5000 rpm | ||
| Transmission | Automatic | CVT | ||
| Gear Shift Pattern | -- | Automatic | ||
| Top Speed | 85 kmph | 95 kmph | ||
| Battery | 3Ah | Maintenance Free 12V, 3Ah | ||
| Display | Digital Meter | -- | ||
| Frame | Under Bone | -- | ||
| Headlamp | LED | 12V 35/35W |
| Highway Mileage | -- | 60 kmpl | ||
| City Mileage | -- | 50 kmpl | ||
| Overall Mileage | 55 kmpl | -- |
| Front | 90/90-12 54J,Tubeless | 90/90 -12 - Tubeless | ||
| Rear | 90/100-10 53J,Tubeless | 90/100-10-Tubeless | ||
| Wheel / RIM | Alloy | Alloy Wheels |
| Front | 130 mm Drum | Disc | ||
| Rear | 130 mm Drum | Drum |
| Front | Telescopic Suspension | Telescopic | ||
| Rear | 3-Step Adjustable, Spring Loaded Hydraulic | Swing Arm |
| Colors | Mat Sangria Metallic Matte Dark Blue pearl Igneous Black |
Metallic Matte Black, Matte Fibroin Grey and Pearl Mirage White |
| Length | 1808 mm | 1870 mm | ||
| Width | 723 mm | 655 mm | ||
| Height | 1150 mm | 1160 mm | ||
| Weight | -- | 101 kg | ||
| Kerb Weight | 105 | -- | ||
| Wheelbase | 1260 mm | 1265 mm | ||
| Ground Clearance | 160 mm | 160 mm | ||
| Fuel Tank Capacity | 5.3 litres | 5.6 litres |
| About | The Honda Dio Smart 2023 is a forward-thinking offering that shines in both aesthetics and prac Read More | The Special Edition Access 125 is an upgraded model with some added cosmetics and outfits to ta Read More | ||
| Features | - Smart Switch - Battery Indicator - Smart Key Indicator - Programmed Fuel Injection - Retractable Pillion Foot Step - Split Grab Rail - New Front Pocket - Underseat Storage - New Fierce Led Headlamp - New Designed Position Lamp - External Fuel Lid - Engine Start/stop Switch - Side Stand Engine Cut Off - Silent Start With Acg - Esp Technology - Passing Switch |
- Stylish Chrome Rear View Mirror - Retro Maroon Seat - Alloy Wheels and Disc Brake - Chrome Head Lamp - Steel Body and Steel Fender - Stylish Tail Lamp - Chrome Muffler Cover - Alloy Wheels and Disc Brake |
||
| Additional Details | Air Filter Type - Viscous Paper Filter | -- | ||
| Accessories | - Side Stand Set - BLACK GUARD KIT - GUARD KIT - SS - Premium Seat Cover - Mat Floor - Sari Side Set - Body cover - Grip Cover “type 1” - Grip Cover “type 2” |
-- |
| Pros | - Smart Switch and indicators for increased convenience. - Programmed Fuel Injection for enhanced fuel efficiency. - Stylish LED headlamp and position lamp design. - Alloy wheels enhance the scooter's aesthetics. - Automatic transmission for a smooth ride. |
- Instant Acceleration - Lightweight Engine - One Push Central Lock System - Large Storage Space - Long Seat - Easy Start System |
||
| Cons | - Power output might be insufficient for those seeking a high-performance scooter. - Design, while modern, may not appeal to all tastes. - Lacks some advanced comfort or safety features found in other premium scooters. |
- Absence of combined braking - Underseat Fuel Refilling Cap |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.