Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Honda CB500X
Brand: Model: |
![]() Kawasaki Ninja 400 BS6 2023
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 471.03 cc | 399.00 cc | ||
| Engine | 4 Stroke, SI Engine (Parallel Twin) | Liquid-cooled, 4-stroke Parallel Twin , DOHC, 4 valves | ||
| Engine Starting | Self | Electric | ||
| Engine Lubrication | -- | Forced lubrication wet sump | ||
| Clutch | Multiplate Wet Clutch | -- | ||
| Fuel System | PGM-FI | Fuel injection (φ32 mm x 2) | ||
| Ignition | -- | Digital | ||
| Cooling System | -- | Liquid-cooled | ||
| Maximum Power | 47.55 Ps @ 8500 rpm | 45 PS @ 10000 RPM | ||
| Maximum Torque | 43.2 Nm @ 6500 rpm | 37 NM @ 8000 RPM | ||
| Transmission | 6-speed | 6-speed, Return | ||
| Top Speed | -- | 190 kmph | ||
| Battery | 12V, 7.0Ah | -- | ||
| Display | Negative-display LCD display | -- | ||
| Frame | Steel Tube Type | Trellis, high-tensile steel | ||
| Headlamp | LED, DC | -- |
| Overall Mileage | -- | 25 kmpl |
| Front | 110/80-19 M/C 59H | 110/70 - 17 M/C 54H | ||
| Rear | 160/60-17 M/C 69H | 150/60 - 17 M/C 66H | ||
| Wheel / RIM | Alloy | Alloy |
| Front | 310 mm Disc | Single 286 mm disc , Dual Piston | ||
| Rear | 240 mm Disc | Single 193 mm disc , Dual Piston | ||
| ABS | Dual Channel ABS | -- |
| Front | Telescopic Suspension | Front Wheel Travel : Telescopic fork/120 mm | ||
| Rear | Honda ProLINK monoshock | Rear Wheel Travel :Swingarm / 130 mm |
| Colors | Matt Gunpowder Black Metallic Grand Prix Red |
Lime Green(KRT EDITION) Metallic Carbon Gray |
| Length | 2156 mm | 1990 mm | ||
| Width | 828 mm | 710 mm | ||
| Height | 1412 mm | 1120 mm | ||
| Weight | 195 kg | -- | ||
| Kerb Weight | 199 | 168 | ||
| Seat Height | 830 | 785 | ||
| Wheelbase | 1443 mm | 1370 mm | ||
| Ground Clearance | 181 mm | 140 mm | ||
| Fuel Tank Capacity | 17.7 litres | 14 litres |
| About | The Honda CB500X is a powerful and reliable motorcycle that boasts a 471.03 cc, 4-stroke, SI Read More | -- | ||
| Features | - Tough Ability - Braking Control - Information Display - Emergency Stop Signal - Mass Centralised Design - Full LED Lighting - Evocative Exhaust Note - Honda Ignition Security System (HISS) theft-deterrent - Reinforced handlebar lock structures - Strengthened key cylinders |
- Twin LED Headlamps - Easy Reach to the Ground - Powerful, Rider-Friendly Parallel Twin - Sharp Ninja Styling - High-Grade Cockpit - Lightweight Trellis Frame - Large-Diameter Front Brake Disc |
||
| Additional Details | -- | Fuel Type : Unleaded petrol/RON91 |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.