Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Honda CB350 DLX
Brand: Model: |
![]() KTM Duke 390 2022
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 348.36 cc | 373.27 cc | ||
| Engine | 4 Stroke, SI Engine | Single Cylinder, Liquid Cooled, DOHC, FI Engine | ||
| Engine Starting | Self Start | Electric | ||
| Engine Lubrication | -- | Wet Sump, Forced | ||
| Clutch | Multiplate Wet Clutch | -- | ||
| Fuel System | PGM-FI | Bosch Electronic Fuel Injection (EFI) | ||
| Cooling System | -- | Liquid cooling with radiator | ||
| Maximum Power | 21 Ps @ 5500 rpm | 43.5 PS @ 9000 RPM | ||
| Maximum Torque | 29.4N-m @ 3000 rpm | 37 NM @ 7000 RPM | ||
| Transmission | -- | 6-Speed | ||
| Gear Shift Pattern | -- | 1-N-2-3-4-5-6 | ||
| Top Speed | -- | 170 kmph | ||
| Battery | 12 V, 6.0 Ah | 12 V, 8 AH MF battery | ||
| Display | -- | TFT dash display | ||
| Frame | Diamond Type | Split-Trellis frame (Tubular) Sub Frame: Bolt on sub-frame |
||
| Headlamp | LED | Full Split LED Headlamp | ||
| Taillamp | LED | -- |
| Overall Mileage | -- | 28.9 kmpl |
| Front | 100/90-19M/C 57H | -- | ||
| Rear | 130/70-18M/C 63H | -- | ||
| Wheel / RIM | -- | 17-inch cast alloy racing wheels |
| Front | 310mm Disc | 320 mm Disc with Radially mounted calliper | ||
| Rear | 240mm Disc | 230 mm Disc with Floating calliper | ||
| ABS | Dual Channel ABS | -- |
| Front | Telescopic | WP APEX USD forks, 43mm diameter | ||
| Rear | Hydraulic, Twin Shock | WP APEX Monoshock, 10 step adjustable |
| Colors | Pearl Igneous Black Mat Marshal Green Metallic Mat Dune Brown Mat Crust Metallic Precious Red Metallic |
Dark Galvano Liquid Metal |
| Length | 2207 mm | -- | ||
| Width | 788 mm | -- | ||
| Height | 1110 mm | -- | ||
| Kerb Weight | 187 | 171 | ||
| Seat Height | 800 | 822 | ||
| Wheelbase | 1441 mm | -- | ||
| Ground Clearance | 165 mm | 151 mm | ||
| Fuel Tank Capacity | 15.2 litres | 13.4 litres |
| About | The Honda CB350 DLX stands out in the classic motorcycle segment with its 348.36 cc engine. Its Read More | The KTM Duke 390 2022 is a stylish and powerful motorcycle that's designed for those who love t Read More | ||
| Features | - Silver Headlight Cover - (ESS)Emergency Stop Signal - Honda Selectable Torque Control(HSTC) - Split Seat - Side Stand with Engine Inhibitor |
- Lightweight, compact engine - Lightweight and precision-crafted exhaust system - Lightweight split-steel trellis frame - Lightweight, high‐performance upside‐down WP forks - Radially mounted four‐piston Monoblock calipers ![]() TFT Color Display ![]() Hi-Tech Upright Handlebar ![]() Lightweight and Precision-crafted Exhaust System |
||
| Additional Details | -- | Rider Aids: Quickshifter+, SuperMoto ABS |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.