Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Honda CB300F
Brand: Model: |
![]() KTM 250 Adventure
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 286.00 cc | 248.76 cc | ||
| Engine | Liquid-cooled single-cylinder four-stroke | Single Cylinder, Liquid Cooled, DOHC, FI Engine | ||
| Engine Lubrication | -- | Wet Sump, Forced | ||
| Clutch | -- | Slipper clutch | ||
| Fuel System | Fuel Injection | Bosch Electronic Fuel Injection (EFI) | ||
| Ignition | Computer-controlled digital transistorized with electronic advance | -- | ||
| Cooling System | -- | Liquid cooling with radiator | ||
| Maximum Power | -- | 30 PS @ 9000 rpm | ||
| Maximum Torque | -- | 24 Nm @ 7500 rpm | ||
| Transmission | Six-speed | -- | ||
| Battery | -- | 12 V, 8 AH MF battery | ||
| Display | -- | LCD dash display | ||
| Frame | -- | Split-Trellis frame (Tubular) Sub Frame : Bolt on sub-frame |
||
| Headlamp | -- | Halogen Headlamps with LED Pilot lamps |
| Standard Test Conditions | 30 kmpl | -- |
| Front | 110/70-17 radial | -- | ||
| Rear | 140/70-17 radial | -- |
| Front | Single 296mm disc | 320 mm Disc with Radially mounted calliper | ||
| Rear | Single 220mm disc | 230 mm Disc with Floating calliper | ||
| ABS | -- | Offroad ABS |
| Front | 37mm fork; 4.65 inches travel | WP APEX USD forks, 43 mm diameter | ||
| Rear | Pro-Link single shock with five positions of spring preload adjustability; 4.07 inches travel | WP APEX Monoshock, 177 mm travel |
| Colors | Red | Electronic Orange Factory Racing Blue Black |
| Length | -- | -- | ||
| Height | 780 mm | -- | ||
| Weight | 158 kg | -- | ||
| Kerb Weight | -- | 177 | ||
| Seat Height | -- | 855 | ||
| Wheelbase | 1379 mm | -- | ||
| Ground Clearance | -- | 200 mm | ||
| Fuel Tank Capacity | 12.8 litres | 14.5 litres |
| About | The Honda CB300F is a compact and nimble motorcycle powered by a 286cc liquid-cooled sin Read More | The KTM 250 Adventure is a capable off-road motorcycle that boasts a powerful 248.76 cc sing Read More | ||
| Features | Narrow Seat and Low Seat Height. Under-seat Storage. Separate passenger seat, integrated grab rail and standard passenger footpegs. Pro-Link Rear Suspension. Counterbalance Shaft. Clean, Open Design. Multifunction Digital Instrumentation. |
-- | ||
| Additional Details | -- | 12V socket Raised windshield |
| Pros | -- | - Compact and powerful 248.76cc engine delivers smooth and responsive performance. - High-quality WP APEX suspension ensures comfort and control on diverse terrains. - Offroad ABS system provides enhanced safety and confidence when braking. - Adequate 200mm ground clearance allows for decent off-roading capabilities. - A 14.5-litre fuel tank enables extended range for long adventures. - The inclusion of a 12V socket is useful for on-the-go device charging. |
||
| Cons | -- | - Halogen headlamps may not provide as strong illumination as LED setups. - High seat height of 855mm could be challenging for shorter riders. - The single-cylinder engine, while powerful, may lack the grunt of larger twin-cylinder competitors. - The bike's advanced features and premium brand positioning may make it pricey for some buyers. |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.