Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Honda 2022 CB300R
Brand: Model: |
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | |||
| Engine Displacement | 286.01 cc | |||
| Engine | Liquid-cooled, 4 Stroke, SI, BS-VI Engine | |||
| Engine Starting | Electric | |||
| Clutch | Multi-plate wet clutch | |||
| Fuel System | PGM-FI | |||
| Cooling System | Liquid-cooled | |||
| Maximum Power | 31 PS @ 9000 RPM | |||
| Maximum Torque | 27.5 NM @ 7500 RPM | |||
| Transmission | 6 Speed | |||
| Gear Shift Pattern | 1-N-2-3-4-5-6 | |||
| Top Speed | 160 kmph | |||
| Battery | 12V, 6.0 Ah | |||
| Display | Full LCD Multi-function Display | |||
| Frame | Steel tubular frame Type: Diamond Type |
|||
| Fork | 41mm golden upside down fork | |||
| Headlamp | NEO SPORTS CAFÉ round LED headlamp | |||
| Taillamp | LED |
| Overall Mileage | 30 kmpl |
| Front | 110/70 R17 M/C 54H (Tubeless) | |||
| Rear | 150/60 R17 M/C 66H (Tubeless) | |||
| Wheel / RIM | Alloy |
| Front | 4-pot radial-mounted calipers with 296mm hubless floating disc brake | |||
| Rear | 220mm Disc Brake | |||
| ABS | 2 Channel ABS with IMU |
| Front | USD | |||
| Rear | 7-Step Adjustable Monoshock |
| Colors | Matte Steel Black Pearl Spartan Red. |
| Length | 2017 mm | |||
| Width | 802 mm | |||
| Height | 1047 mm | |||
| Kerb Weight | 146 | |||
| Seat Height | 801 | |||
| Wheelbase | 1352 mm | |||
| Ground Clearance | 157 mm | |||
| Fuel Tank Capacity | 9.7 litres |
| About | The 2022 Honda CB300R is an excellent choice for riders who value both performance and style. P Read More | |||
| Features | - Assist and Slipper Clutch - 7-Step Preload Adjustment rear shock absorbers - New Full LCD Multi-function Display - Gear Position Indicator - Newly designed exhaust based on the NEO SPORTS CAFÉ DNA - NEO SPORTS CAFÉ round LED headlamp - All-new steel tubular frame |
|||
| Additional Details | Seat length: 627mm |
| Pros | - Excellent power delivery from the 286.01 cc engine. - Lightweight and agile, ideal for city riding and occasional highway journeys. - Comfortable ride quality with 7-step preload adjustable rear shocks and golden USD forks. - Feature-rich with an LCD multi-function display, gear position indicator, and assist and slipper clutch. - Distinctive design with a mix of modern and retro elements. - Robust build quality, synonymous with Honda's reputation. - Excellent braking system with 2-channel ABS for safety. |
|||
| Cons | - It may be considered expensive for an entry-level bike. - The 9.7-litre fuel tank may limit long-distance travel without frequent refuelling stops. |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.