Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Hero Karizma XMR
Brand: Model: |
![]() Suzuki Gixxer SF 250 BS6
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 210.00 cc | 249.00 cc | ||
| Engine | 4 Stroke, 4 Valve, Single Cylinder Liquid Cooled, DOHC | SOHC,4-Stroke, 1-cylinder, Oil cooled | ||
| Engine Starting | Self | ELECTRIC | ||
| Clutch | Wet type Slip & Assist | -- | ||
| Fuel System | Liquid Cooled | FUEL INJECTION TECHNOLOGY | ||
| Cooling System | -- | Oil cooled | ||
| Maximum Power | 25.5 PS @9250 rpm | 26.5 ps @ 9300 rpm | ||
| Maximum Torque | 20.4 Nm @7250 rpm | 22.2 Nm @ 7300 rpm | ||
| Transmission | 6-speed, Constant Mesh | 6 Speed, MT | ||
| Top Speed | 147 kmph | 150 kmph | ||
| Battery | MF Battery 12V- 6 Ah, ETZ-7 | -- | ||
| Display | LCD Display | -- | ||
| Frame | Steel Trellis Frame | -- | ||
| Gear | 6-speed gearbox | -- | ||
| Headlamp | Auto Illuminated Class-D LED Projector Headlamp, with LED DRLs | LED | ||
| Taillamp | Signature H Shaped LED Tail Light | LED |
| Overall Mileage | 41.55 kmpl | 40 kmpl |
| Front | 100/80-17 TL | -- | ||
| Rear | 140/70-17 TL | -- | ||
| Wheel / RIM | Alloy Wheels | BRUSHED FINISH ALLOY WHEELS |
| Front | 300 mm, Petal Disc | 300 mm DISC | ||
| Rear | 230 mm, Petal Disc | DISC | ||
| ABS | Dual channel ABS | DUAL CHANNEL ABS |
| Front | 37 mm, Telescopic Front Forks with Anti Friction Bush | STIFFER FRONT SUSPENSION | ||
| Rear | Gas Charged Mono Shock, 6 Step Pre-load Adjustable | -- |
| Colors | Iconic Yellow Turbo Red Matte Phantom Black |
Metallic Triton Blue Metallic Matte Platinum Silver Metallic Matte Black Metallic Matte Stellar Blue Metallic Matte Black No.2 Metallic Sonic Silver/ Metallic Triton Blue |
| Length | 2068 mm | 2010 mm | ||
| Width | 760 mm | 740 mm | ||
| Height | 1110 mm | 1035 mm | ||
| Kerb Weight | 163.5 | 161 | ||
| Seat Height | 810 | 800 | ||
| Wheelbase | 1351 mm | 1345 mm | ||
| Ground Clearance | 160 mm | 165 mm | ||
| Fuel Tank Capacity | 11 litres | 12 litres |
| About | Karizma XMR 210 The Hero Karizma XMR is a 210cc motorcycle designed for petrol Read More |
The Suzuki Gixxer SF 250 BS6 is a powerful and stylish motorcycle that is designed to deliver a Read More | ||
| Features | - Bluetooth Connectivity - Navigation System - Eco Indicator - Adjustable windshield - USB fast charging USB fast charging port LCD Display Petal Disc Adjustable Windshield Signature H-shaped lamps |
- Straight Ahead Sports Bike - Digital Instrumentation - Twin Muffler - Rear Tyre Hugger - Suzuki Easy Start System - Clip-on Handle Bars - Wider Tyres - Split Seat & Grab Rail ![]() |
||
| Additional Details | Swing Arm: Rectangular Swing Arm Winkers: LED Winkers with Hazard Indicator Switch |
-- | ||
| Accessories | -- | Tank Graphic Wheel Rim Sticker Dc Socket Seat Cover Tank Protector Smoked Visor Saddle Bag |
| Pros | -- | - Powerful engine with impressive performance - Multiple aesthetic choices - Robust build quality - Excellent ride comfort - Convenient features like easy start system and digital instrumentation |
||
| Cons | -- | - Higher-end pricing in its category - Mileage might be less for those seeking high fuel efficiency |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.