Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Harley Davidson 2023 Nightster
Brand: Model: |
![]() Suzuki V-Strom 1000XT
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 975.00 cc | 996.00 cc | ||
| Engine | Revolution Max 975T | 4-STROKE, DOHC, 90° V-TWIN, LIQUID-COOLED | ||
| Engine Starting | -- | ELECTRIC | ||
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | -- | ||
| Cooling System | Liquid Cooling | Liquid Cooled | ||
| Maximum Power | 89 PS @ 7500 rpm | 99 hp @ 8000 rpm | ||
| Maximum Torque | 95 Nm @ 5750 rpm | 101 Nm @ 4000 rpm | ||
| Transmission | -- | 6-SPEED CONSTANT MESH WITH CLUTCH ASSIST | ||
| Gear Shift Pattern | -- | 1-N-2-3-4-5-6 | ||
| Drivetrain | Gear, 49/89 ratio | -- | ||
| Top Speed | 180 kmph | -- | ||
| Display | 4-inch viewable round gauge area analog display | -- | ||
| Headlamp | All LED headlamp, low and high beam with signature position lighting | -- | ||
| Taillamp | All LED rear lighting | -- |
| Overall Mileage | 18 kmpl | -- |
| Front | 100/90-19 57H Dunlop Harley-Davidson Series Bias Blackwall | -- | ||
| Rear | 150/80B16 77H Dunlop Harley-Davidson Series Bias Blackwall | -- | ||
| Wheel / RIM | Aluminum cast, satin black | Spoke |
| Front | Disc- Single rotor, floating, hub - mounted, axially mounted, 4-piston caliper | TOKICO 4-PISTON MONOBLOC CALIPERS, DUAL 310MM DISCS WITH ABS | ||
| Rear | Disc- Solid uniform expansion rotor, floating, single piston caliper | NISSIN SINGLE-PISTON CALIPER, 260MM DISC WITH ABS |
| Front | 41mm SHOWA Dual Bending Valve conventional forks. Aluminum fork triple clamps | 43 MM KAYABA INVERTED FULLY ADJUSTABLE FRONT FORKS | ||
| Rear | Dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment | LINK TYPE, ADJUSTABLE SPRING PRELOAD |
| Colors | Redline Red Vivid Black |
CHAMPION YELLOW NO. 2 / GLASS SPARKLE BLACK / PEARL GLACIER WHITE |
| Length | 2250 mm | 2280 mm | ||
| Width | -- | 930 mm | ||
| Height | -- | 1470 mm | ||
| Weight | 211 kg | 233 kg | ||
| Seat Height | 705 | -- | ||
| Wheelbase | 1545 mm | 1555 mm | ||
| Ground Clearance | 110 mm | -- | ||
| Fuel Tank Capacity | 11.7 litres | 20 litres |
| Features | SAFETY - Anti-Lock Brake System (ABS) - Traction Control System (TCS) - Drag-Torque Slip Control System (DSCS) - Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS, etc) Exposed Dual Rear Shocks 19-inch front wheel LED Headlamp |
-- | ||
| Additional Details | - Rake : 30 - Trail : 137 mm - Oil Capacity (W/Filter) : 4.5 L - Exhaust : 2-into-1; catalyst in header - Lean Angle, Right & Left (Deg.) : 32 Degree - CO2 Emissions : 128 g/km CO2 |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.