Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Gapuchee Road Bike
Brand: Model: |
![]() Marlin Bikes Thor
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Load Carrying Capacity | -- | Ideal Height : 5.6 - 6.5 Feet Ideal Weight : Upto 180 kilograms |
||
| Frame | STEEL 700X19″,road TYPE,OPEN 135MM | Aluminium alloy frame 6061, TIG welded | ||
| Stem | ALLOY,28.6X31.8MM,EXT:80MM | Alloy die casting threadless stem, 31.8x28.6mm, EXT: 90mm | ||
| Handle Bar | STEEL,ROAD TYPE | Straight type handlebar, 31.8mmTP22.2x1.4Tx680mm | ||
| Fork | 700C”,RIGID FORK STEEL THREADLESS | 26"x4.9", Hiten steel rigid fork, TIG welded | ||
| Seatpost | STEEL,28.6X250,ED | Alloy seat post | ||
| Grip | ROAD BELT | -- | ||
| Crankset | THREE SPEED,170MM,BLACK | Alloy | ||
| Pedals | -- | PP, with balls and reflectors, black | ||
| Chain | -- | 1/2"x3/32"x118L, brown | ||
| Shifters | -- | MICROSHIFT Shifter ,TS38-7/RDTZ50GSD | ||
| Gear | -- | SHIMANO Rear 7 speed | ||
| Saddle | 700C INCH ROAD SADDLE | PU Foam, Vinyl cover, wider shape, with ABS protection plate, black | ||
| Hub Front | -- | Steel hubs, 36H, front hub without alloy quick release | ||
| Hub Rear | -- | Steel hubs, 36H, front hub without alloy rear with nut | ||
| Spoke | 5-1/2” | -- | ||
| Chainrings | -- | Steel chainrings | ||
| Stand | STEEL,700C”,BLACK,12MM,TWO HOLE | Steel rear kickstand |
| Front | 26X700C INCH TIRE | CHAOYANG 26"x4.9" inch black color | ||
| Rear | 26X700C INCH TUBE | CHAOYANG 26"x4.9" inch black color | ||
| Wheel / RIM | Alloy | Alloy single wall 26"x4.9"x14Gx36H, with big holes |
| Front | -- | Alloy black mechanic disc brakes, with 160 mm rotor disc, with alloy levers with bracket | ||
| Rear | -- | Alloy black mechanic disc brakes, with 160 mm rotor disc, with alloy levers with bracket | ||
| Brake Lever | ROAD BIKE LEVER | Alloy Lever |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | BLACK RED WHITE YELLOW SKY BLUE |
White/Black Blue/Red/Black |
| Length | -- | -- | ||
| Weight | -- | 20 kg |
| Features | -- | -- | ||
| Additional Details | SEAT POST CLAMP:STEEL,31.8M,BLACK ALLOY WASHER: 28.6X10MMX4PCS,BLACK |
Decal : water decal Packing : SKD 85% packing by seaworthy cartons |
||
| Accessories | -- | Steel rear kickstand F/R plastic mudguards Tool kit and manual |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.