Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() EVNEXUS Classic
Brand: Model: |
![]() Ozotec Flio Gen2
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC Hub Motor Motor Voltage:48V / 60V |
-- | ||
| Range | 50-70 Km (it can be customize up to 150 km) | -- | ||
| Charging Time | 3 - 4 hours (depends on battery capacity and charger) | -- | ||
| Load Carrying Capacity | 150/250 Kgs | -- | ||
| Seating Capacity | 2 | -- | ||
| Speed | Low Speed | -- | ||
| Riding Modes | 3 Modes - Eco,City,Sport | -- | ||
| Battery | Lithium battery & Lithium - ion Phosphate Battery (LiFeP04) 48V/60V Battery |
2KWH and 3KWH LiFePO4 Battery 3X Life Li-ion batteries IP rated water & dust proof battery pack |
||
| Controller | 48V / 60V & 12 Tubes Controller Protection: 51V Under voltage |
-- | ||
| Display | LED Display | -- | ||
| Frame | Powder coated steel frame | -- | ||
| Headlamp | LED with DRL | LED | ||
| Taillamp | LED | -- |
| Front | 3.0-10/3.0-10 Tubeless | -- | ||
| Rear | 3.0-10/3.0-10 Tubeless | -- | ||
| Wheel / RIM | Alloy | Alloy |
| Front | Disc | Disc | ||
| Rear | Drum | Disc |
| Front | Hydraulic | -- | ||
| Rear | Hydraulic | -- |
| Colors | -- | -- |
| Length | 1750 mm | -- | ||
| Width | 680 mm | -- | ||
| Height | 1030 mm | -- | ||
| Kerb Weight | 55 | -- | ||
| Seat Height | 760 | -- | ||
| Wheelbase | 1450 mm | -- | ||
| Ground Clearance | 120 mm | 160 mm |
| About | -- | The Ozotec Flio Gen2 stands out in the electric scooter market with its advanced battery option Read More | ||
| Features | - Anti Theft - Speed Control - Rear Wheel Lock - Remote (Start / Locking/Unlocking) - Cruise/reverse control - GPS (Tracking On/Off Status Indication, Mobilize & Stop Mobilize) - Rear and Front Blinkers. - USB Charging port - Foot Board - Fast Charger - Parking Button - Water resist Motor - Regenerative Braking - Side Stand Sensor - ECU - Telescopic Shocker |
- USB Charger - Side Stand Sensor - 19L Under Seat Storage - Cruise Control |
||
| Additional Details | Energy consumption / 1 charge: 1440 w Voltage - Frequency - Socket : 220V - 50hz - Single phase 3 pin Turning Radius: 42" |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.