Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Evex Mania
Brand: Model: |
![]() Gemopai Astrid Lite
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 48V / 60V, 1000 W BLDC Hub Motor | 2400 W Rated Power | ||
| Range | 80+Kms | 90 KM Per Charge | ||
| Charging Time | 4 to 5 hours | -- | ||
| Engine Starting | Electric Start | -- | ||
| Maximum Power | -- | 4KW Peak Power | ||
| Load Carrying Capacity | 180 kg | 150 Kgs | ||
| Climbing Degree | -- | 22° | ||
| Top Speed | 25 kmph | 65 kmph | ||
| Riding Modes | -- | Sports City Economy |
||
| Battery | 12V / 28AH Lithium Battery | 1.7 KW 72 V Removable Battery | ||
| Charger | 6 Ampere | -- | ||
| Controller | 18 Tube | -- | ||
| Display | LED Based Panel | Digital Color Display | ||
| Headlamp | -- | LED with day running lamp |
| Front | -- | 10" Inch Tubeless | ||
| Rear | -- | 10" Inch Tubeless | ||
| Wheel / RIM | 90* 100- 10 inch | AI Alloy |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | -- | Electric Neon Fireball Orange Fiery Red Deep Indigo Burnt Charcoal |
| Length | -- | -- | ||
| Weight | -- | 95 kg | ||
| Ground Clearance | 150 mm | -- |
| About | The Evex Mania is an electric scooter with modest yet effective specifications that make it sui Read More | -- | ||
| Features | - Center Locking System - 20 Litre boot space - Reverse Gearing System |
Side Stand Sensor USB Charging Anti-theft alarm Key less entry Standard Indicator Bulb Central Lock |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.