Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Essel Energy Get 1 48v 13Ah
Brand: Model: |
![]() Toxmo Tox King
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250 watt 48 volt BLDC, Rear Hub Mounted | 250 Watt, BLDC(Waterproof) Motor | ||
| Range | 40-50 km range per charge | 90 - 110 KM/Charge | ||
| Charging Time | 6-7 Hours | Lead Battery 6-7 Hrs Li-ion battery 3-4 Hrs |
||
| Load Carrying Capacity | -- | 180 Kg | ||
| Top Speed | 25 kmph | 25 kmph | ||
| Battery | 48 v, 13 Ah Lithium-Ion Battery | 72V/28Ah lead battery | 72V/24 Ah Li-ion Battery | ||
| Charger | -- | Micro Charger With auto Out/Fast Charging | ||
| Controller | -- | E-ABS ( Electric Assisted braking system) With regenerative energy | ||
| Battery Warranty | 2 Year | -- | ||
| Display | Battery Backup Indication | Digital | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | Tubeless Tyres | Tubeless | ||
| Rear | Tubeless Tyres | Tubeless | ||
| Wheel / RIM | Alloy | -- |
| Front | Drum Brakes | -- | ||
| Rear | Drum Brakes | -- |
| Front | Double Shocker | Telescopic (Hydraulic Type) | ||
| Rear | Double Shocker | Double Shocker with Dual Tube Tech |
| Colors | -- | -- |
| Length | -- | -- | ||
| Weight | 39 kg | -- |
| About | No Registration & Licence Needed Read More | The Toxmo Tox King is an electric scooter that offers a notable range per charge, falling betwe Read More | ||
| Features | - Seat with Backrest - Tail Light with Indicators - Parking Light - Front and Rear brake sensor to Cut off motor during braking - Right hand full throttle to activate the motor on twist - Easy Maintenance - Eco-Friendly - WaterProof Cable - Auto Cop With Alarm Sensor - Extra Storage Box - Projector Lens Head Light - Front Basket - Comfortable Leg Space |
- Anti Theft System |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.