Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Elthor Coral
Brand: Model: |
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | |||
| Motor | 1500w Motor | |||
| Range | 60km to 290km On Single Charge | |||
| Charging Time | 4 hours | |||
| Engine Starting | Electric | |||
| Cooling System | Air Cooled | |||
| Load Carrying Capacity | 1 Passenger +1 (235kg) | |||
| Seating Capacity | 2 | |||
| Top Speed | 70 kmph | |||
| Battery | 72 volt | |||
| Display | Led / Digital |
| Front | Tubeless | |||
| Rear | Tubeless | |||
| Wheel / RIM | Alloy |
| Front | Hydraulic disc brake | |||
| Rear | Hydraulic disc brake |
| Front | Spring Rocker Arm Front Shock | |||
| Rear | Hydraulic Spring Shock Absorber |
| Colors | Red |
| Length | 1850 mm | |||
| Width | 660 mm | |||
| Height | 1120 mm | |||
| Kerb Weight | 82 | |||
| Wheelbase | 1280 mm |
| Features | - Safe, Sturdy & Powerful |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.