Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() ElectroEco EcoFire
Brand: Model: |
![]() Pure EV ecoDryft 350
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 2000 WATT motor | 3.0 Kw Peak 2.0 Kw Nominal |
||
| Range | 150 Km | 105 KM - 170 KM | ||
| Engine Starting | -- | Remote Start & Key Operation | ||
| Maximum Power | -- | 3 Kwh | ||
| Maximum Torque | -- | 40 Nm | ||
| Load Carrying Capacity | -- | 150 KG | ||
| Climbing Degree | -- | 12 Degree | ||
| Top Speed | 60 kmph | 75 kmph | ||
| Speed | -- | Drive Mode: 45 kmph Cross Over Mode: 60 kmph Thrill Mode: 75 Kmph |
||
| Riding Modes | -- | Drive Mode Cross Over Mode Thrill Mode |
||
| Battery | 72v/40Ah,50Ah LITHIUM ION | 3.5 KWH Portable Battery | ||
| Charger | -- | 84 A 8A CC-CV Portable | ||
| Controller | -- | 5 Gen Controller | ||
| Display | Digital display | 17.780 m LED | ||
| Headlamp | LED | LED | ||
| Taillamp | LED | LED |
| Front | -- | 80/100 - 18 | ||
| Rear | -- | 80/100 - 17 | ||
| Wheel / RIM | Alloy | Alloy |
| Front | Disc | 220 mm Disc Brake | ||
| Rear | Disc | 130 mm Drum Brake |
| Front | -- | Telescopic Dual Suspension | ||
| Rear | -- | Coiled Spring Dual Suspension |
| Colors | Black Red White Blue |
RED Blue Black Grey |
| Length | -- | 1870 mm | ||
| Width | -- | 760 mm | ||
| Height | -- | 1115 mm | ||
| Weight | -- | 251 kg | ||
| Kerb Weight | -- | 101 | ||
| Wheelbase | -- | 1235 mm | ||
| Ground Clearance | -- | 200 mm |
| About | The given price is for ElectroEco EcoFire 72V/40Ah variant. The price for ElectroEco Ec Read More |
The Pure EV ecoDryft 350 distinguishes itself with a range that varies between 105 KM and 170 K Read More | ||
| Features | -- | - Reverse Mode - Central Locking - Smart AI for Battery Longevity - Hill-Start Assist - Down-Hill Assist - Parking Assist |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.