Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() ElectroEco EcoFire
Brand: Model: |
![]() Lebu Strom
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 2000 WATT motor | BLDC (Waterproof) | ||
| Range | 150 Km | 80-90 Km | ||
| Charging Time | -- | 3-4 hours | ||
| Load Carrying Capacity | -- | 160 Kg | ||
| Top Speed | 60 kmph | 80 kmph | ||
| Battery | 72v/40Ah,50Ah LITHIUM ION | -- | ||
| Display | Digital display | -- | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | -- | -- | ||
| Rear | -- | -- | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | Drum | ||
| Rear | Disc | Drum |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | Black Red White Blue |
White Black Red |
| Length | -- | -- |
| About | The given price is for ElectroEco EcoFire 72V/40Ah variant. The price for ElectroEco Ec Read More |
The Lebu Strom, an electric motorcycle, delivers a dependable ride with a top speed of 80 kmph Read More | ||
| Features | -- | -- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.