Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Electric One E1 Astro Pro
Brand: Model: |
![]() EVNEXUS Royal
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 72 V, 12-inch, 2400 W | BLDC Hub Motor Motor Voltage:48V / 60V |
||
| Range | 30 Ah Battery: 100 Km 40 Ah Battery: 120 Km |
50-70 Km | ||
| Charging Time | 3-4 Hours | 3-4 Hrs. (Depends upon the charger and battery ) | ||
| Maximum Power | 3000 W | -- | ||
| Load Carrying Capacity | 150 Kg | 150/250 Kgs | ||
| Climbing Degree | 22 Degrees | > 15 degree | ||
| Transmission | -- | Direct hub wheel motor drive | ||
| Top Speed | 65 kmph | -- | ||
| Speed | -- | Low Speed | ||
| Riding Modes | -- | 3 Modes - Eco,City,Sport | ||
| Battery | 72 V, 30 AH / 40 AH | Lithium battery & Lithium - ion Phosphate Battery (LiFeP04) 48V/60V Battery |
||
| Charger | 72V, 8 AMP | -- | ||
| Controller | 72 V, 40 AMP | 48V / 60V & 12 Tubes Controller Protection: 51V Under voltage |
||
| Display | -- | LED Dipslay | ||
| Frame | -- | Powder coated steel frame | ||
| Headlamp | -- | LED with DRL |
| Front | 90/90-10 | 3.0-10/3.0-10 Tubeless | ||
| Rear | 90/70-12 | 3.0-10/3.0-10 Tubeless | ||
| Wheel / RIM | Alloy | Alloy |
| Front | Disc | Disc | ||
| Rear | Disc | Drum |
| Front | -- | Hydraulic | ||
| Rear | -- | Hydraulic |
| Colors | -- | Red Maroon |
| Length | 1870 mm | 1750 mm | ||
| Width | 660 mm | 680 mm | ||
| Height | 1100 mm | 1030 mm | ||
| Weight | 100 kg | -- | ||
| Kerb Weight | -- | 55 | ||
| Wheelbase | -- | 1450 mm | ||
| Ground Clearance | -- | 120 mm |
| About | The Electric One E1 Astro Pro is an electric scooter designed for both efficiency and speed. Wi Read More | -- | ||
| Features | - Intelligent Controller Technology | - Anti Theft - Speed Control - Rear Wheel Lock - Remote (Start / Locking/Unlocking) - Cruise/reverse control - GPS (Tracking On/Off Status Indication, Mobilize & Stop Mobilize) - Rear and Front Blinkers. - USB Charging port - Foot Board - Fast Charger - Parking Button - Water resist Motor - Regenerative Braking - Side Stand Sensor - ECU - Telescopic Shocker |
||
| Additional Details | -- | Energy consumption / 1 charge: 1440 w Voltage - Frequency - Socket : 220V - 50hz - Single phase 3 pin Turning Radius: 42" |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.