Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Electric Bike GO Green BOV Sunoti V2
Brand: Model: |
![]() Odysse E2go Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 2.5 kW motor | 250W 60V BLDC Motor | ||
| Range | 120 km | 130 Km | ||
| Charging Time | 3 to 3.30 hours | 4 hours | ||
| Maximum Torque | 113 Nm | -- | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Top Speed | 40-55 kmph | 25 kmph | ||
| Battery | 2.6 kWh, 4.1 kWh | 40 AH Li-ion battery | ||
| Battery Warranty | 3 years/ 800 cycles/ 35000 kms (2.6 kW) 5 years/ 1000 cycles/ 80000 kms (4.1 kW) |
-- |
| Front | Tubeless | 3 – 10 (tubeless) | ||
| Rear | Tubeless | 3 – 10 (tubeless) | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | Disc | ||
| Rear | Disc | Drum |
| Front | Telescopic | Telescopic | ||
| Rear | 3 step adjustable hydraulic suspension | Both side Spring loaded hydraulic |
| Colors | White | Teal Green Scarlet Red Matte Black Combat Red Combat Blue Azure Blue |
| Length | -- | 1800 mm | ||
| Width | -- | 700 mm | ||
| Height | -- | 1100 mm | ||
| Weight | -- | 90 kg | ||
| Kerb Weight | 94 | -- | ||
| Wheelbase | -- | 1350 mm | ||
| Ground Clearance | -- | 250 mm |
| About | -- | The E2go Pro is another efficient entry in Odysse's electric scooter range. It closely resemble Read More | ||
| Features | -- | - Anti theft Alarm - USB Charging - Keyless Entry - Reverse Gear System |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.