Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() eDrive e Smart Plus
Brand: Model: |
![]() Odysse Racer Lite V2
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC Hub Motor | -- | ||
| Range | 65-70 (Per Charge) | 75 Km | ||
| Charging Time | 3 - 4 Hours | 3.5 hr | ||
| Engine Starting | Electric | -- | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Seating Capacity | Driver +1 | -- | ||
| Battery | Lithium 48V/24AH | 1.3 KW Li-ion | ||
| Display | Latest IC Based Technology Digital Display | -- | ||
| Headlamp | LED | LED | ||
| Taillamp | LED | LED |
| Front | 90 x 100 - 10 in | 90/90 -12(tubeless) | ||
| Rear | 90 x 100 - 10 in | 3.00 -10(tubeless) | ||
| Wheel / RIM | Alloy | -- |
| Front | 110 mm Disc Brake | Disc | ||
| Rear | 130 mm Disc Brake | Drum |
| Front | Hydraulic Heavy Duty Shocker | Telescopic | ||
| Rear | -- | Heavy Spring Loaded |
| Colors | -- | Carbon Black Mint Green Pastel Peach Pearl White Radiant Red Sapphire Blue |
| Length | -- | 1820 mm | ||
| Width | -- | 700 mm | ||
| Height | -- | 1130 mm | ||
| Weight | -- | 75 kg | ||
| Wheelbase | -- | 1340 mm | ||
| Ground Clearance | 150 mm | 180 mm |
| About | -- | The Racer Lite V2 from Odysse emerges as a practical electric scooter for urban commuting. With Read More | ||
| Features | - USB Charging - Security System - Speedometer -Latest IC Based Technology - Center Locking System - Foot Mat - Handle Lock - Cabin Box |
- Anti theft lock - Huge boot space |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.