Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Ecowave Green Harry
Brand: Model: |
![]() Odysse E2go Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC motor 1000w | 250W 60V BLDC Motor | ||
| Range | 70 - 80 km | 130 Km | ||
| Charging Time | Lead Acid: 5-6hrs. | 4 hours | ||
| Engine Starting | Electric | -- | ||
| Load Carrying Capacity | 150kg | 150 Kg | ||
| Top Speed | -- | 25 kmph | ||
| Battery | Lead Acid 60V 28Ah |
40 AH Li-ion battery | ||
| Battery Warranty | 1 Year | -- | ||
| Display | Digital | -- | ||
| Frame | High Strength Tubular Frame | -- | ||
| Headlamp | LED | -- |
| Front | Tubeless 90/100/10 | 3 – 10 (tubeless) | ||
| Rear | Tubeless 90/100/10 | 3 – 10 (tubeless) | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | -- | Telescopic | ||
| Rear | -- | Both side Spring loaded hydraulic |
| Colors | -- | Teal Green Scarlet Red Matte Black Combat Red Combat Blue Azure Blue |
| Length | -- | 1800 mm | ||
| Width | -- | 700 mm | ||
| Height | -- | 1100 mm | ||
| Weight | 70 kg | 90 kg | ||
| Wheelbase | -- | 1350 mm | ||
| Ground Clearance | -- | 250 mm |
| About | -- | The E2go Pro is another efficient entry in Odysse's electric scooter range. It closely resemble Read More | ||
| Features | -- | - Anti theft Alarm - USB Charging - Keyless Entry - Reverse Gear System |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.