Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() E-Man RS-50
Brand: Model: |
![]() Ozotec Flio Gen2
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250 w Motor Type : BLDC |
-- | ||
| Range | 60 Kms | -- | ||
| Charging Time | 4-5 hrs | -- | ||
| Engine Starting | Electric | -- | ||
| Load Carrying Capacity | 212 kg | -- | ||
| Seating Capacity | 2 Persons | -- | ||
| Top Speed | 25 kmph | -- | ||
| Battery | VRLA 48V 20Ah | 2KWH and 3KWH LiFePO4 Battery 3X Life Li-ion batteries IP rated water & dust proof battery pack |
||
| Charger | 48V | -- | ||
| Battery Warranty | 1 year | -- | ||
| Display | Digital meter with battery indicator | -- | ||
| Headlamp | LED | LED |
| Front | Tubeless | -- | ||
| Rear | Tubeless | -- | ||
| Wheel / RIM | Alloy | Alloy |
| Front | Disc | Disc | ||
| Rear | Disc | Disc |
| Front | -- | -- | ||
| Rear | Dual Rear Suspension | -- |
| Colors | -- | -- |
| Length | 1840 mm | -- | ||
| Width | 650 mm | -- | ||
| Ground Clearance | -- | 160 mm |
| About | -- | The Ozotec Flio Gen2 stands out in the electric scooter market with its advanced battery option Read More | ||
| Features | - Stylish Design & DRL - Remote Lock with Security system - USB Charging Port - Reverse Moving Technology - Keyless Entry |
- USB Charger - Side Stand Sensor - 19L Under Seat Storage - Cruise Control |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.