Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Ducati Hypermotard 950
Brand: Model: |
![]() Harley Davidson 2023 Nightster
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 937.00 cc | 975.00 cc | ||
| Engine | Twin-cylinder Ducati Testastretta 11°. | Revolution Max 975T | ||
| Clutch | Slipper and self server wet multiplate clutch | -- | ||
| Fuel System | Electronic Fuel-injection | Electronic Sequential Port Fuel Injection (ESPFI) | ||
| Cooling System | -- | Liquid Cooling | ||
| Maximum Power | 114 hp @ 9000 rpm | 89 PS @ 7500 rpm | ||
| Maximum Torque | 96 Nm @ 7250 rpm | 95 Nm @ 5750 rpm | ||
| Transmission | 6 speed | -- | ||
| Gear Shift Pattern | 1-N-2-3-4-5-6 | -- | ||
| Drivetrain | -- | Gear, 49/89 ratio | ||
| Top Speed | -- | 180 kmph | ||
| Battery | LED | -- | ||
| Display | -- | 4-inch viewable round gauge area analog display | ||
| Frame | Tubular Steel trellis frame | -- | ||
| Headlamp | LED | All LED headlamp, low and high beam with signature position lighting | ||
| Taillamp | -- | All LED rear lighting |
| Overall Mileage | -- | 18 kmpl |
| Front | 120/70 ZR17 | 100/90-19 57H Dunlop Harley-Davidson Series Bias Blackwall | ||
| Rear | 180/55/55 ZR17 | 150/80B16 77H Dunlop Harley-Davidson Series Bias Blackwall | ||
| Wheel / RIM | 3-spoke Y-shaped aluminium rims | Aluminum cast, satin black |
| Front | 320 mm semi-floating aluminium flange discs | Disc- Single rotor, floating, hub - mounted, axially mounted, 4-piston caliper | ||
| Rear | Single 245 mm disc | Disc- Solid uniform expansion rotor, floating, single piston caliper |
| Front | Marzocchi aluminium fully adjustable 45 mm upside down | 41mm SHOWA Dual Bending Valve conventional forks. Aluminum fork triple clamps | ||
| Rear | Progressive linkage with adjustable spring preload and rebound damping sachs monoshock | Dual outboard, direct-acting (no linkage) emulsion technology shock absorbers with coil springs and a threaded collar for pre-load adjustment |
| Colors | -- | Redline Red Vivid Black |
| Length | -- | 2250 mm | ||
| Weight | 178 kg | 211 kg | ||
| Seat Height | -- | 705 | ||
| Wheelbase | 1493 mm | 1545 mm | ||
| Ground Clearance | -- | 110 mm | ||
| Fuel Tank Capacity | 14.5 litres | 11.7 litres |
| Features | - Riding Modes, - Bosch Cornering ABS , - Ducati Traction Control (DTC) EVO, - Ducati Wheelie Control (DWC) EVO. - Ducati Multimedia System - Power Modes, - Day Time Running Light (DRL), - Tapered aluminum handlebars, - Removable passenger footpegs, - USB power socket. |
SAFETY - Anti-Lock Brake System (ABS) - Traction Control System (TCS) - Drag-Torque Slip Control System (DSCS) - Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS, etc) Exposed Dual Rear Shocks 19-inch front wheel LED Headlamp |
||
| Additional Details | -- | - Rake : 30 - Trail : 137 mm - Oil Capacity (W/Filter) : 4.5 L - Exhaust : 2-into-1; catalyst in header - Lean Angle, Right & Left (Deg.) : 32 Degree - CO2 Emissions : 128 g/km CO2 |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.