Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Dion Mastro
Brand: Model: |
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | |||
| Motor | 36V 250W HUB Drive | |||
| Range | 40km Throttle/ 60km PA | |||
| Maximum Torque | 40 Nm | |||
| Top Speed | 25 kmph | |||
| Battery | Detachable | |||
| Charger | 42v 2A | |||
| Display | Speed, trip, volt, odometer, Energy meter & Error Code | |||
| Frame | MTB steel frame |
| Front | 26 & 27.5 | |||
| Rear | 26 & 27.5 | |||
| Wheel / RIM | Steel double walled alloy |
| Front | Disc | |||
| Rear | Disc |
| Front | -- | |||
| Rear | -- |
| Colors | Matt black |
| Length | -- |
| Features | - The ROBUST electric bike made with premium alloy chassis and style in the modern world. - Powered by a 250w geared hubmotor which is restricted to the top speed of 25kmph. - The motor is controlled by both Throttle and PAS. - However, the battery produces 360Whr and gives 45kms in throttle and 60kms in PAS - Pedal Assist : Yes – 8N - Battery Indicator : Yes |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.