Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() DeXpress U2
Brand: Model: |
![]() SES Tuff Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250 Watt, BLDC Motor | 1500W | ||
| Range | 90 Km Per Charge | -- | ||
| Charging Time | 8-9 Hours | 3-4 Hrs | ||
| Engine Starting | Electric Start | -- | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Seating Capacity | -- | 2 | ||
| Top Speed | -- | 60 kmph | ||
| Battery | 48V, 18Ah/24Ah Lithium-Iron-Phosphate | 60V 30Ah Li-Ion | ||
| Charger | 48V 2A Charger With Over-voltage, Short-circuit protection | 6A | ||
| Battery Warranty | -- | 3 Years | ||
| Display | Digital | LCD | ||
| Frame | -- | Steel |
| Front | Tubeless 16 X 2.5 4PR H-977 | 3.00-10 | ||
| Rear | Tubeless 16 X 2.5 4PR H-977 | 3.00-10 | ||
| Wheel / RIM | Alloy,MT1.5 X 12-110 D12 Aluminum Snow Wheel | Iron Rim |
| Front | -- | Disc | ||
| Rear | -- | Drum |
| Front | Telescopic | Telescopic | ||
| Rear | Double shocker | Coil Spring |
| Colors | White Yellow Red Blue |
-- |
| Length | 1610 mm | 1790 mm | ||
| Width | 760 mm | 530 mm | ||
| Height | 1040 mm | 1100 mm | ||
| Weight | 150 kg | -- | ||
| Kerb Weight | 57.6 | -- | ||
| Seat Height | 770 | -- | ||
| Ground Clearance | 150 mm | -- |
| Features | - Center Locking With Anti-theft Alarm | -- | ||
| Additional Details | Controller : Vector Frequency | Unloaded Capacity: 65Kg |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.