Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Deroz Vespa
Brand: Model: |
![]() Odysse E2go Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 250W 60V BLDC Motor | ||
| Range | 65 Km | 130 Km | ||
| Charging Time | 3-5 hrs / 6-8 hrs | 4 hours | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Top Speed | 50 kmph | 25 kmph | ||
| Riding Modes | Eco, City, Turbo, and Reverse | -- | ||
| Battery | Lead acid & Lithium-ion | 40 AH Li-ion battery | ||
| Charger | 48V or 60V/3 A or 6 A Auto cut | -- | ||
| Controller | 32A /12 T | -- | ||
| Display | Digital speedometer | -- |
| Front | -- | 3 – 10 (tubeless) | ||
| Rear | -- | 3 – 10 (tubeless) | ||
| Wheel / RIM | Stylish sheet metal wheel | -- |
| Front | Disc | Disc | ||
| Rear | Disc | Drum | ||
| Brake Lever | Aluminum Alloy | -- |
| Front | Hydraulic Telescopic | Telescopic | ||
| Rear | Hydraulic Double Shocker | Both side Spring loaded hydraulic |
| Colors | -- | Teal Green Scarlet Red Matte Black Combat Red Combat Blue Azure Blue |
| Length | -- | 1800 mm | ||
| Width | -- | 700 mm | ||
| Height | -- | 1100 mm | ||
| Weight | 60-65 kg | 90 kg | ||
| Wheelbase | -- | 1350 mm | ||
| Ground Clearance | 180 mm | 250 mm |
| About | -- | The E2go Pro is another efficient entry in Odysse's electric scooter range. It closely resemble Read More | ||
| Features | - Body colored floor mat - USB charging port - One touch reverse button - Reverse gear - Parking lights - Side stand sensor - Anti theft lock - Lock by remote |
- Anti theft Alarm - USB Charging - Keyless Entry - Reverse Gear System |
||
| Additional Details | - Charging unit : 1-1.5 Unit - 20L boot space |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.