Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Deroz Lorem Scott
Brand: Model: |
![]() Eflight Gold
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | BLDC Motor | ||
| Range | 50-65 Km | 80 Km | ||
| Charging Time | 3-5 hrs/ 6-8 hrs | -- | ||
| Load Carrying Capacity | 200 Kg | 170 Kg | ||
| Climbing Degree | 18 degree climbing | -- | ||
| Top Speed | 60 kmph | 25 kmph | ||
| Riding Modes | Eco, City, Turbo & Reverse | -- | ||
| Battery | 60/72 V VRLA, Lead Acid, Lithium-Ion & Lithium Iron Phosphate | 60V/26Ah battery | ||
| Charger | 60V or 72V/ 3A or 6A Auto cut | -- | ||
| Controller | 35A / 15T | -- | ||
| Display | Digital speedometer | Digital meter | ||
| Headlamp | LED | LED | ||
| Taillamp | LED | LED |
| Front | 90/90-12 JK tubeless tyre | 90-90-10 tubeless | ||
| Rear | 90/90-12 JK tubeless tyre | 90-90-10 tubeless | ||
| Wheel / RIM | Stylish carbon steel wheel | Alloy |
| Front | Drum | Disc | ||
| Rear | Drum | Drum | ||
| Brake Lever | Aluminum alloy | -- | ||
| ABS | E-ABS ( Electronic - Assisted Braking system) with regenerative energy | -- |
| Front | Hydraulic Telescopic | Telescopic | ||
| Rear | Real hydraulic double shocker | Dual spring |
| Colors | Grey Black White |
White Black Blue Yellow |
| Length | -- | -- | ||
| Ground Clearance | 200 mm | 160 mm |
| Features | - Central locking with Anti-theft alarm - Keyless entry - Find my scooter function - USB charging - One touch rescue button - Parking lights - Side stand sensor - Noise free vehicle - Lock by remote |
- Central lock - Reverse gear - Child lock - Anti theft alarm - Keyless drive - No licence |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.