Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Deroz Bolt
Brand: Model: |
![]() Gravton QRX
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 3 kw BLDC Hub Motor | ||
| Range | -- | 160 km | ||
| Charging Time | 3-5 hrs/ 6-8 hrs | 4 Hours | ||
| Maximum Torque | -- | 172 Nm | ||
| Load Carrying Capacity | 200 Kg | 150 Kg | ||
| Climbing Degree | -- | 17 degree gradeability | ||
| Top Speed | 50 kmph | 70 kmph | ||
| Speed | -- | ECO-30 km/h City-45 km/h Sport-70 km/h |
||
| Riding Modes | Eco, City, Turbo & Reverse | Eco, City & Sport | ||
| Battery | Lithium-Ion battery | 3 Kw Li-Ion LFP | ||
| Charger | 48/60V 3/6A Auto cut | -- | ||
| Controller | 32A / 12T | -- | ||
| Battery Warranty | -- | 3 Years | ||
| Display | Digital speedometer | LCD Display | ||
| Headlamp | LED | LED with DRL | ||
| Taillamp | -- | LED |
| Front | -- | -- | ||
| Rear | -- | -- | ||
| Wheel / RIM | Stylish spokes wheel | 17 inch alloy wheels |
| Front | Disc | Disc | ||
| Rear | Drum | Drum | ||
| Brake Lever | Aluminum alloy | -- |
| Front | Hydraulic telescopic | -- | ||
| Rear | Real hydraulic double shocker with dual tube technology | -- |
| Colors | White | -- |
| Length | -- | -- | ||
| Kerb Weight | -- | 105 | ||
| Wheelbase | -- | 1300 mm | ||
| Ground Clearance | 200 mm | 185 mm |
| Features | - USB charging - One touch rescue button - Reverse gear - Parking lights - Side stand sensor |
- Fixed/Swappable battery - Bluetooth Connectivity |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.