Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Cosbike Electra Std
Brand: Model: |
![]() Ozotec Flio Gen2
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Range | 60 Km Per Charge | -- | ||
| Charging Time | 4-5 Hours | -- | ||
| Seating Capacity | Driver + Pillion | -- | ||
| Climbing Degree | 10 Degree | -- | ||
| Top Speed | 25 kmph | -- | ||
| Battery | Advance Lithium Ion Battery Pack 48 V 24 AH @ 0.2 C Rating |
2KWH and 3KWH LiFePO4 Battery 3X Life Li-ion batteries IP rated water & dust proof battery pack |
||
| Charger | 48 V/6 A | -- | ||
| Battery Warranty | 3 Year or 30000 Km | -- | ||
| Frame | Reinforced High Strength Steel | -- | ||
| Headlamp | -- | LED |
| Front | 90/90-10 | -- | ||
| Rear | 90/90-10 | -- | ||
| Wheel / RIM | Alloy | Alloy |
| Front | Disc | Disc | ||
| Rear | Drum | Disc |
| Front | Telescopic Suspension | -- | ||
| Rear | -- | -- |
| Colors | Black Blue White Red Green Yellow Purple |
-- |
| Length | 1790 mm | -- | ||
| Width | 680 mm | -- | ||
| Height | 1140 mm | -- | ||
| Weight | 60 kg | -- | ||
| Kerb Weight | 63 | -- | ||
| Ground Clearance | 110 mm | 160 mm |
| About | -- | The Ozotec Flio Gen2 stands out in the electric scooter market with its advanced battery option Read More | ||
| Features | - Remote Locking With Anti-Theft Feature - Multi-Information Dashboard - Large Boot Space - Side Stand Sensor |
- USB Charger - Side Stand Sensor - 19L Under Seat Storage - Cruise Control |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.