Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Collarev Moon
Brand: Model: |
![]() Vike Faster
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 10 inch Hub Motor | 250 W Hub Motor Motor Voltage : 48V |
||
| Range | 170+ Km | 40-50 Km/h | ||
| Charging Time | 0-100% in 2.5 0-80% in 2 hours |
6 - 8 hours ( depends on battery and charger) | ||
| Engine Starting | -- | Electric | ||
| Maximum Power | 2.2 kw | -- | ||
| Maximum Torque | 117 Nm | -- | ||
| Load Carrying Capacity | 150kg | 150 Kgs | ||
| Climbing Degree | -- | > 12 degree | ||
| Transmission | -- | Direct hub wheel motor drive | ||
| Top Speed | 50 kmph | 25 kmph | ||
| Battery | 48Ah / 2.7kWh | Lead-acid battery / Lithium battery | ||
| Charger | 18A external charger for standard 220V | -- | ||
| Controller | High efficiency CAN controller | 48v6 Controller Protection : 41v Under voltage |
||
| Display | TFT Display | LCD Instrument Display | ||
| Frame | -- | Powder coated steel frame |
| Front | 14"x3.00" | 18X2.5 Tubeless | ||
| Rear | 14"x3.00" | 18X2.5 Tubeless | ||
| Wheel / RIM | 14"x2.15" lightweight motorcycle rims | Alloy Rim |
| Front | -- | Disc Brake | ||
| Rear | -- | Disc Brake |
| Front | Single crown, RWU spring fork | Hydraulic | ||
| Rear | shock with adjustable pre-load | Hydraulic |
| Colors | -- | Black, Red, Blue, White |
| Length | 695 mm | 1680 mm | ||
| Width | 695 mm | 670 mm | ||
| Height | 1035 mm | 1080 mm | ||
| Weight | 49 kg | -- | ||
| Kerb Weight | 77 | 45 | ||
| Seat Height | 790 | -- | ||
| Wheelbase | 1210 mm | 1150 mm | ||
| Ground Clearance | 178 mm | -- |
| About | The Collarev Moon excels with its interior permanent magnet motor, providing a 170 km range. It Read More | -- | ||
| Features | - Integrated SOC indicator - Intelligent battery management system with CAN |
- Modern Display Screen - Smart Keys Oriented - Remote Controlled - High-Quality Body Frame - Efficient Li-ion Battery - Cruise/reverse control, GPS (Tracking ,On/Off Status Indication, Mobilize & Stop Mobilize) - Finding Button - Unlock Button - Locking key - Anti Theft |
||
| Additional Details | -- | Turning Radius : 42" Method of Operation : Automatic Energy consumption / 1 charge : 720W Voltage - Frequency - Socket : 220v - 50hz - Single phase 3 pin |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.