Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() CEEON INDIA Trueno
Brand: Model: |
![]() Odysse Racer Lite V2 Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1000 Watt Brushless Motor Capacity and Volt : 30 AH (60V/72V) |
-- | ||
| Range | 60-80 km | 150 Km | ||
| Charging Time | -- | 3.5 hrs x 2 | ||
| Engine Starting | Electric | -- | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Battery | Battery Capacity : 28 AH Battery Type : 60V /72V Lead Acid and Lithium ion Battery Life : 2 Years and 5 Years |
2.6 KW Li-ion | ||
| Charger | 3 AH | -- | ||
| Controller | Intelligent German Technique | -- | ||
| Battery Warranty | 1 Years and 3 Years | -- | ||
| Display | LED Display | -- |
| Front | 3.00-12 | 90/90 -12(tubeless) | ||
| Rear | 3.00-12 | 3.00 -10(tubeless) | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | Disc | ||
| Rear | Disc | Drum |
| Front | -- | Telescopic | ||
| Rear | -- | Heavy Spring Loaded |
| Colors | -- | Sapphire Blue Radiant Red Pearl White Pastel Peach Mint Green Carbon Black |
| Length | -- | 1820 mm | ||
| Width | -- | 700 mm | ||
| Height | -- | 1130 mm | ||
| Weight | -- | 75 kg | ||
| Wheelbase | -- | 1340 mm | ||
| Ground Clearance | -- | 180 mm |
| About | -- | The Racer Lite V2 Plus stands out in the Odysse lineup as a long-range electric scooter. Its ke Read More | ||
| Features | USB Charger 1-2-3 Gear adjustment 2 Mirrors Reverse Gear Iron Wheel Remote Control Anti theft alarm |
- Anti theft lock - Huge Boot Space - Fixed and Portable Battery |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.