Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() BMW R 1300 GS Option 79 Tramuntana
Brand: Model: |
![]() Suzuki Boulevard C90
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 1300.00 cc | 1462.00 cc | ||
| Engine | -- | 54 DEGREE V-TWIN, 4-STROKE, LIQUID COOLED, SOHC | ||
| Engine Starting | -- | ELECTRIC | ||
| Clutch | Wet clutch, anti-hopping clutch, hydraulically operated | -- | ||
| Cooling System | -- | Liquid Cooled | ||
| Maximum Power | 145 Ps @ 7,750 rpm | -- | ||
| Maximum Torque | 149 Nm @ 6,500 rpm | -- | ||
| Load Carrying Capacity | 228 Kg | -- | ||
| Transmission | -- | 5-SPEED CONSTANT MESH | ||
| Gear Shift Pattern | -- | 1-N-2-3-4-5 | ||
| Drivetrain | Cardan | -- | ||
| Top Speed | 200 kmph | -- | ||
| Riding Modes | 4 riding modes (Eco, Rain, Road, Enduro) | -- | ||
| Display | TFT display with BMW Motorrad Connectivity | -- | ||
| Frame | Two-part frame concept consisting of main frame and rear frame bolted to it, co-supporting engine | -- | ||
| Gear | Claw-shifted 6-speed gearbox | -- | ||
| Headlamp | LED matrix headlight | -- | ||
| Taillamp | LED | -- |
| Overall Mileage | 20 kmpl | -- |
| Front | 120/70 R19 | -- | ||
| Rear | 170/60 R17 | -- | ||
| Wheel / RIM | Aluminium cast wheels Rim, front: 3.00 x 19“ Rim, rear: 4.50 x 17“ |
spoke cast aluminium wheels |
| Front | 310 mm Twin disc brake, semi-floating brake discs, 4-piston radial brake caliper | NISSIN TWIN PISTON CALIPER, 330 MM DISC | ||
| Rear | 285 mm Single disc brake, 2-piston floating caliper | TOKICO CALIPER, 275 MM DISC | ||
| ABS | BMW Motorrad Full Integral ABS Pro (lean angle optimized) | -- |
| Front | Central Shock Absorber | SHOWA 45 MM CONVENTIONAL FORKS, 130 MM WHEEL TRAVEL | ||
| Rear | Spring Preload Fully Adjustable | SHOWA MONO SHOCK, 108 MM WHEEL TRAVEL |
| Colors | -- | SOLID IRON GREY/ GLOSS BLACK |
| Length | 2212 mm | 2570 mm | ||
| Width | 1000 mm | 990 mm | ||
| Height | 1406 mm | 1135 mm | ||
| Weight | 237 kg | 344 kg | ||
| Seat Height | 850 | -- | ||
| Wheelbase | 1518 mm | 1675 mm | ||
| Fuel Tank Capacity | 19 litres | 18 litres |
| Features | - KeylessRide - Heated grips - Smartphone charging compartment with a USB charging socket - Hand protection with integrated indicator lamps - Dynamic Traction Control (DTC) - Hill Start Control (HSC) - Engine drag torque control (MSR) - Tyre pressure control (TPC) |
-- | ||
| Additional Details | - Closed-loop 3-way catalytic converter - Three-phase alternator with 650 W - 12 V / 10 Ah, maintenance-free Lithium-ion battery |
-- |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.