Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() BMR Bliss
Brand: Model: |
![]() Cosbike Tesla Std
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250W BLDC | 250 Watt BLDC HUB Motor mounted in Rear Wheel | ||
| Range | Single Battery: 70 Kms / Charge Double Battery: 140 Kms / Charge |
60 Km Per Charge | ||
| Charging Time | 4-5 Hours | Full Charge : 4-5 Hours | ||
| Engine Starting | -- | Electric Start | ||
| Top Speed | 25 kmph | 25 kmph | ||
| Battery | -- | Advance Lithium-Ion Battery Pack 48V 24AH@ 0.2C Rating |
||
| Charger | -- | 48V/6A Charger | ||
| Battery Warranty | -- | 3 Year or 30000 Km | ||
| Display | Digital LED Instrument Cluster | Digital- LCD | ||
| Frame | -- | Reinforced High Strength Steel | ||
| Headlamp | Full LED Triple Projector Headlamps | -- |
| Front | 90/100-10, Tubeless | 90/90-10 | ||
| Rear | 90/100-10, Tubeless | 90/90-10 | ||
| Wheel / RIM | -- | Alloy |
| Front | Disc | Disc | ||
| Rear | -- | Drum |
| Front | Telescopic Suspension | Telescopic Suspension | ||
| Rear | -- | -- |
| Colors | Black White Grey Red Dark Blue Light Blue |
Purple Blue Lime Black Red |
| Length | -- | 1790 mm | ||
| Width | -- | 680 mm | ||
| Height | -- | 1140 mm | ||
| Weight | 90 kg | 60 kg | ||
| Ground Clearance | 165 mm | 110 mm |
| About | The BMR Bliss offers a moderate top speed of 25 kmph, powered by a 250W BLDC motor. With a sing Read More | -- | ||
| Features | - Designed with easy rider ergonomics - Large floorboard area with underfloor batteries - Largest Boot Space with 32 Ltrs of storage capacity - USB Mobile Charging - Mobile Holder - Anti-Theft - Remote central locking - Alarm function - Motor Lock - GPS Tracking - Hidden Handlebar Lock - Sealed Batteries Compartment |
- Remote Lock - Anti-Theft - Large Boot Space - Tubeless tyres - 0.10 Paisa Cost Per Km - No License Required - No Registration Required - No Insurance Required - Zero Emission |
||
| Additional Details | -- | Gradeability : 10 Degree Seating Capacity : Driver + Pillion |
||
| Accessories | -- | Storage bucket |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.