Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() bird Cruiser
Brand: Model: |
![]() Lectro H3
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Range | Peg: up to 62 km/40 mi Pedal Assist: up to 105 km/65 mi Pedal: up to 90 km/50 mi |
-- | ||
| Charging Time | Top Speed: 7-8Hours Battery Charge Time: 5.2 hours |
3-4 hrs | ||
| Climbing Degree | Hill Grade: 15% grade (175 lb load) | -- | ||
| Top Speed | -- | 25 kmph | ||
| Battery | -- | IP67 5.8 Ah Li-Ion Intube battery. Water & dust proof. | ||
| Charger | 2A Power supply unit with charging cable | 36V/2A, Input 230V AC with easily accessible port | ||
| Controller | -- | 250W YES, Sinewave. No Bluetooth. | ||
| Display | -- | LED Display with pedal assist modes | ||
| Stem | -- | Fixed, Feather light 80 mm extension | ||
| Handle Bar | -- | 680mm Featherlight Alloy | ||
| Fork | -- | Front Fork : Rigid Aerodynamic Fork | ||
| Seatpost | -- | 27.2*300L with QR ED Black | ||
| Pedals | -- | Anti-skid Plasticated pedals | ||
| Chain | -- | 12.7 mm x 3.17 mm (1/2”x1/8”) | ||
| Gear | -- | Single Speed, 18T | ||
| Saddle | -- | Comfortable Sporty Saddle | ||
| Headset | -- | Threadless type Black | ||
| Hub Front | -- | Fixed type Disc hub | ||
| Spoke | -- | Ø0.233 cm (13 SWG ) ED Black | ||
| Bottom Bracket | -- | Thun- Friction free -Cotter less Cartridge Type | ||
| Stand | -- | Chain stay mounted, Side stand | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | 508 mm x 101.6 mm/20” x 4” puncture resistant | 38mmx622mm (700C*38) city treads | ||
| Rear | 508 mm x 101.6 mm/20” x 4” puncture resistant | 38mmx622mm (700C*38) city treads | ||
| Wheel / RIM | -- | Rims: 19.3mm x 622mm 36 holes, Dual Wall Alloy | ||
| Tube | -- | American Valve tubes |
| Front | Disc brake | Disc Brake ISO certified | ||
| Rear | Disc brake | Disc Brake ISO certified | ||
| Brake Lever | -- | Alloy 3- finger |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | -- | Black-green Black-red |
| Length | -- | -- | ||
| Weight | 125 kg | -- |
| Features | -- | - Perfect for short city ride - Upto 30kms in one charge - 25km/hr top speed - Ride Tracking - Ride Stats - Bike Control |
||
| Additional Details | Types: Class 2* (over 32 kmh/20 mph) Splash Resistant: IP34 Firmware: Over-the-air updates Lock: Digital security Connectivity: Bluetooth and cellular |
Throttle Grip: PVC with ON/OFF switch, Black Decals Type: Water transfer Free Wheel: 18 Teeth Imported Chain Wheel: Rugged 38Tx170MM Steel Crank |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.