Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() BikeArk Beast
Brand: Model: |
![]() Marlin Bikes Thor
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Load Carrying Capacity | -- | Ideal Height : 5.6 - 6.5 Feet Ideal Weight : Upto 180 kilograms |
||
| Frame | 18.5" BikeArk Hi-Tensile Steel | Aluminium alloy frame 6061, TIG welded | ||
| Stem | -- | Alloy die casting threadless stem, 31.8x28.6mm, EXT: 90mm | ||
| Handle Bar | Riser | Straight type handlebar, 31.8mmTP22.2x1.4Tx680mm | ||
| Fork | -- | 26"x4.9", Hiten steel rigid fork, TIG welded | ||
| Seatpost | -- | Alloy seat post | ||
| Crankset | 44T Steel | Alloy | ||
| Pedals | Plastic | PP, with balls and reflectors, black | ||
| Chain | -- | 1/2"x3/32"x118L, brown | ||
| Shifters | -- | MICROSHIFT Shifter ,TS38-7/RDTZ50GSD | ||
| Gear | -- | SHIMANO Rear 7 speed | ||
| Saddle | -- | PU Foam, Vinyl cover, wider shape, with ABS protection plate, black | ||
| Headset | Threadless Headsets | -- | ||
| Hub Front | -- | Steel hubs, 36H, front hub without alloy quick release | ||
| Hub Rear | 36H Steel | Steel hubs, 36H, front hub without alloy rear with nut | ||
| Chainrings | -- | Steel chainrings | ||
| Bottom Bracket | Cotterless BB | -- | ||
| Stand | -- | Steel rear kickstand |
| Front | 26" Nylon | CHAOYANG 26"x4.9" inch black color | ||
| Rear | 26" Nylon | CHAOYANG 26"x4.9" inch black color | ||
| Wheel / RIM | Rims: 26" Double-Wall Aluminium | Alloy single wall 26"x4.9"x14Gx36H, with big holes |
| Front | Alloy V-Brakes | Alloy black mechanic disc brakes, with 160 mm rotor disc, with alloy levers with bracket | ||
| Rear | -- | Alloy black mechanic disc brakes, with 160 mm rotor disc, with alloy levers with bracket | ||
| Brake Lever | Semi-Alloy | Alloy Lever |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | -- | White/Black Blue/Red/Black |
| Length | -- | -- | ||
| Weight | -- | 20 kg |
| Features | -- | -- | ||
| Additional Details | Freewheel: 16T | Decal : water decal Packing : SKD 85% packing by seaworthy cartons |
||
| Accessories | -- | Steel rear kickstand F/R plastic mudguards Tool kit and manual |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.