Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Bajaj Pulsar N250 Dual Channel ABS
Brand: Model: |
![]() Keeway SR 250
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 249.07 cc | 223.00 cc | ||
| Engine | Single cylinder, 4 stroke, SOHC, 2 valve, Oil cooled, FI | Single Cylinder, Air Cooled, 4 Stroke 2 Valves | ||
| Engine Starting | Electric | -- | ||
| Clutch | Assist & Slipper clutch | -- | ||
| Cooling System | Oil cooled | -- | ||
| Maximum Power | 24.5 PS @ 8750 RPM | 16 HP @7500 rpm | ||
| Maximum Torque | 21.5 Nm @ 6500 rpm | 16 Nm @ 6500 RPM | ||
| Transmission | Constant mesh 5 speed | 5-Speed transmission | ||
| Gear Shift Pattern | 1-N-2-3--4-5 | -- | ||
| Drivetrain | -- | Chain drive | ||
| Top Speed | 140 kmph | -- | ||
| Display | Infinity display | -- | ||
| Headlamp | Bi functional LED projector headlamp with LED DRLs | -- | ||
| Taillamp | LED | -- |
| Overall Mileage | 35 kmpl | -- |
| Front | 100/80-17 Tubeless | 110/70-17 tyre | ||
| Rear | 130/70-17 Tubeless | 130/70-17 tyre | ||
| Wheel / RIM | Alloy | Spoke Wheel |
| Front | 300 mm Disc, Dual Channel ABS | 300mm Single disc | ||
| Rear | 230 mm Disc | 210mm Single disc | ||
| ABS | -- | Dual Channel |
| Front | Telescopic (37 mm) | Telescopic | ||
| Rear | Monoshock with Nitrox | Telescopic |
| Colors | Brooklyn Black | Glossy White Glossy Red Glossy Black |
| Length | -- | 1890 mm | ||
| Width | -- | 790 mm | ||
| Height | -- | 1050 mm | ||
| Weight | -- | 120 kg | ||
| Kerb Weight | 162 | -- | ||
| Seat Height | 795 | 780 | ||
| Wheelbase | 1351 mm | 1285 mm | ||
| Ground Clearance | 165 mm | 160 mm | ||
| Fuel Tank Capacity | 14 litres | 14.2 litres |
| About | The Bajaj Pulsar N250 comes with an engine displacement of 249.07cc. The bike is equippe Read More | The Keeway SR 250 is a great motorcycle for those who are looking for a reliable and efficient Read More | ||
| Features | - The biggest Pulsar ever with a 249.07 cc engine - Assist & Slipper clutch - LED Projector headlamp - Dual Channel ABS Braking Technology - Ultra-safe braking performance - Stronger grip - All-black theme comes with gloss/ matte high sparkle paints with slivers of silvers and reds - Crystalline LED tail lamps - New mono-shock suspension - New infinity display - USB mobile charging port - Smart fuel reading Console features - Gear indicator - Clock - Fuel efficiency - Range indicator |
-- |
| Pros | - Powerful 249.07 cc engine provides robust performance and a top speed of 140 kmph. - Assist & Slipper clutch ensures smooth gear transitions and less clutch effort. - Reliable and ultra-safe braking performance with dual-channel ABS. - Stylish design with an all-black theme and unique infinity display. - Useful console features including a gear indicator, clock, fuel efficiency, and range indicator. - Added conveniences such as USB mobile charging port. |
- Striking design that blends elegance and ruggedness - Comfortable riding position and well-padded seat - Powerful and responsive 223.00 cc engine - Dual-channel ABS system for enhanced safety - Durable construction and reliable performance - Suitable for riders of all skill levels |
||
| Cons | - Fuel efficiency at 35 km per litre could be improved for the segment. - Currently available in only one color variant - Brooklyn Black. - The ex-showroom price of Rs. 1,49,978 might be a bit steep for budget-conscious riders. |
- Limited color options compared to some competitors - Slightly higher weight compared to other motorcycles in its class |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.