Bikes4Sale Price Guide : Used Bike Valuation Tool
Know the market value of your used bike
KMs Run
| Selected Bikes | ![]() Bajaj Pulsar N150
Brand: Model: |
![]() Yamaha YZF R15 V3 BS6
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 149.68 cc | 155.00 cc | ||
| Engine | -- | Liquid-cooled, 4-stroke, SOHC, 4-valve | ||
| Engine Starting | -- | Electric | ||
| Clutch | -- | Wet, multiple-disc | ||
| Fuel System | -- | Fuel injection | ||
| Cooling System | -- | Liquid-cooled | ||
| Maximum Power | 14.5 Ps @ 8,500 rpm | 18.6 PS @ 10000 RPM | ||
| Maximum Torque | 13.5Nm @ 6,000rpm | 14.1 Nm @ 8500 RPM | ||
| Transmission | -- | Constant mesh, 6-speed | ||
| Gear Shift Pattern | -- | 1-N-2-3-4-5-6 | ||
| Top Speed | 115 kmph | -- | ||
| Battery | -- | 12V, 4.0Ah | ||
| Display | Semi-Digital Instrument Console With an LCD | -- | ||
| Frame | -- | Deltabox | ||
| Headlamp | LED | LED | ||
| Taillamp | -- | LED |
| Overall Mileage | 45-50 kmpl | -- |
| Front | 90/90-17 | 100/80-17M/C 52P - Tubeless | ||
| Rear | 120/80-17 | 140/70R17M/C 66H - Radial Tubeless | ||
| Wheel / RIM | 17-inch Alloy Wheel | Alloy |
| Front | 240mm Disc | 282 mm Disc brake | ||
| Rear | 130 mm Drum | 220 mm Disc brake | ||
| ABS | Single-Channel ABS | Dual channel ABS |
| Front | 31mm Telescopic Forks | Telescopic fork | ||
| Rear | Monoshock Suspension | Monocross (link suspension) |
| Colors | Racing Red Ebony Black Metallic Pearl White |
RACING BLUE THUNDER GREY DARK KNIGHT |
| Length | -- | 1990 mm | ||
| Width | -- | 725 mm | ||
| Height | -- | 1135 mm | ||
| Weight | -- | 142 kg | ||
| Seat Height | 790 | 815 | ||
| Wheelbase | -- | 1325 mm | ||
| Ground Clearance | -- | 170 mm | ||
| Fuel Tank Capacity | -- | 11 litres |
| About | The Bajaj Pulsar N150 is a bike with an engine displacement of 149.68 cc that outputs a maximum Read More | Check the latest variant Yamaha R15 V4< Read More |
||
| Features | - USB port - side-stand cut-off sensor - Digital Gear Position Indicator - Accept or Reject Calls |
- Variable Valves Actuation (VVA) - Assist & Slipper Clutch - Aluminium Swingarm - Side stand engine cut off switch - Aerodynamic LED Tail And Headlight - Multi-function LCD Instrument Cluster with Gear Shift Indicator - Dual horn - 140 mm Super Wide Radial Rear Tire - 20 mm Lower Passenger Seat |
||
| Additional Details | -- | Fuel consumption indicator Shift timing light VVA indicator Digital Clock Gear position indicator Digital Speedometer Digital Tachometer Digital Fuel gauge Auxiliary light : LED Inner tube (diameter of front fork) : 41.0 mm |
||
| Accessories | -- | Seat Cover Tank Pad Frame Slider Skid Plate Mobile Charger Daytona Muffler |
| Pros | -- | - Sporty and aggressive design with aerodynamic LED lighting. - Powerful and efficient 155 cc engine with Variable Valves Actuation (VVA). - Precise handling and stability with the Deltabox frame and Monocross suspension. - Dual-channel ABS and reliable disc brakes ensure safe braking performance. - Feature-packed LCD instrument cluster with gear shift indicator. - Comfortable ergonomics and a lower passenger seat for enhanced rider and pillion comfort. |
||
| Cons | -- | - Relatively high ex-showroom price compared to some competitors in the segment. - Limited color options, with only three choices available. |
Get the best price for your old bike. Sell your bike at the Largest Used Bike Market.